CS专业十大就业方向超详细解析 (上)
美国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-03-24 11:35:04 |
| 作者 | 马天娇(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-03-24 11:35:04 |
| 作者 | 马天娇(金吉列认证顾问) |

根据美国劳工部的分类,CS的主要就业方向包括:
1.Computer and Information Research Scientists 计算机和信息研究科学家;
2.Computer Systems Analysts计算机系统分析者;
3.Computer Programmers编程员;
4.Software Developers, Applications软件开发者:应用
5.Software Developers, Systems Software软件开发者:系统软件;
6.Database Administrators 数据库管理员;
7.Network and Computer Systems Administrators网络和计算机系统管理员;
8.Computer Support Specialists 计算机支持专家;
9.Information Security Analysts, Web Developers, and Computer Network Architects信息安全分析家:网页开发者和计算机网络结构;
10.Computer Occupations, All Other计算机方面的其它职位
这些职位中,每个职位的薪水情况如下(统计中可能的误差不计入在内):
| 1计算机和信息研究科学家 | 2计算机系统分析者 | 3编程员 | 4软件开发者,应用 | 5软件开发者,系统软件 | 6 数据库管理员 | 7网络和计算机系统管理员 | 8计算机支持专家 | 9信息安全分析家 | 10计算机方面的其它职位 |
|---|---|---|---|---|---|---|---|---|---|
| 职业 | 就业岗位 | 平均时薪 | 平均年薪 | ||||||
| 25,160 | $49.59 | $103,160 | |||||||
| 487,740 | $39.58 | $82,320 | |||||||
| 320,100 | $36.54 | $76,010 | |||||||
| 539,880 | $44.27 | $92,080 | |||||||
| 387,050 | $48.28 | $100,420 | |||||||
| 108,500 | $37.19 | $77,350 | |||||||
| 341,800 | $35.71 | $74,270 | |||||||
| 632,490 | $24.91 | $51,820 | |||||||
| 272,670 | $39.27 | $81,670 | |||||||
| 177,630 | $38.70 | $80,500 |
| 职业 | 所占百分比 | 10% | 25% | 50% | 75% | 90% |
| 1 | 时薪 | $27.31 | $37.50 | $48.59 | $59.39 | $72.91 |
| 年薪 | $56,800 | $77,990 | $101,080 | $123,530 | $151,660 | |
| 2 | 时薪 | $23.74 | $29.93 | $37.87 | $47.35 | $57.72 |
| 年薪 | $49,370 | $62,260 | $78,770 | $98,490 | $120,060 | |
| 3 | 时薪 | $20.06 | $26.37 | $34.92 | $44.48 | $55.58 |
| 年薪 | $41,710 | $54,850 | $72,630 | $92,510 | $115,610 | |
| 4 | 时薪 | $26.43 | $33.80 | $42.92 | $53.84 | $65.62 |
| 年薪 | $54,980 | $70,300 | $89,280 | $111,990 | $136,490 | |
| 5 | 时薪 | $30.03 | $37.36 | $46.44 | $57.93 | $70.69 |
| 年薪 | $62,470 | $77,720 | $96,600 | $120,500 | $147,030 | |
| 6 | 时薪 | $20.36 | $26.85 | $36.15 | $46.46 | $56.19 |
| 年薪 | $42,360 | $55,840 | $75,190 | $96,640 | $116,870 | |
| 7 | 时薪 | $20.87 | $26.52 | $34.12 | $43.34 | $53.95 |
| 年薪 | $43,400 | $55,150 | $70,970 | $90,160 | $112,210 | |
| 8 | 时薪 | $13.93 | $17.78 | $22.91 | $30.06 | $39.03 |
| 年薪 | $28,980 | $36,990 | $47,660 | $62,530 | $81,190 | |
| 9 | 时薪 | $20.56 | $28.03 | $37.49 | $48.83 | $60.03 |
| 年薪 | $42,770 | $58,300 | $77,990 | $101,570 | $124,860 | |
| 10 | 时薪 | $20.27 | $28.79 | $38.43 | $48.51 | $57.07 |
| 年薪 | $42,150 | $59,870 | $79,930 | $100,900 | $118,710 |
接下来我们具体看一下每个就业方向的就业情况
计算机和信息研究科学家
Computer and Information Research Scientists
Industries with the highest levels of employment in this occupation
就业最高的行业
| Industry | 就业岗位数 | 在该行业中所占比例 | 平均时薪 | 平均年薪 |
| Federal Executive Branch (OES Designation) 行政部门 | 6,380 | 0.31 | $49.09 | $102,110 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 5,780 | 0.39 | $48.64 | $101,170 |
| Scientific Research and Development Services 科研和开发 | 3,170 | 0.50 | $52.98 | $110,200 |
| Colleges, Universities, and Professional Schools 大学和职业学校 | 2,530 | 0.09 | $40.11 | $83,420 |
| Software Publishers 软件出版商 | 1,710 | 0.65 | $56.87 | $118,300 |
Industries with the highest concentration of employment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Software Publishers 软件出版商 | 1,710 | 0.65 | $56.87 | $118,300 |
| Scientific Research and Development Services 科研和开发 | 3,170 | 0.50 | $52.98 | $110,200 |
| Other Information Services 其它信息服务 | 610 | 0.41 | $59.85 | $124,490 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 5,780 | 0.39 | $48.64 | $101,170 |
| Federal Executive Branch (OES Designation) 行政部门 | 6,380 | 0.31 | $49.09 | $102,110 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Other Information Services 其它信息服务 | 610 | 0.41 | $59.85 | $124,490 |
| Wired Telecommunications Carriers 有线电信运营商 | N/A | N/A | $59.11 | $122,960 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关业务 | 260 | 0.11 | $57.06 | $118,690 |
| Software Publishers 软件出版商 | 1,710 | 0.65 | $56.87 | $118,300 |
| Management of Companies and Enterprises 公司和企业管理 | 170 | 0.01 | $54.55 | $113,470 |
计算机系统分析者
Computer Systems Analysts
Industries with the highest levels of employment in this occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 135,060 | 9.01 | $41.78 | $86,910 |
| Management of Companies and Enterprises 公司和企业管理 | 38,750 | 2.03 | $39.11 | $81,350 |
| Insurance Carriers 保险运营商 | 33,460 | 2.88 | $37.73 | $78,490 |
| State Government (OES Designation) 州政府 | 20,210 | 0.89 | $33.74 | $70,180 |
| Management, Scientific, and Technical Consulting Services 管理、科研和技术咨询服务 | 17,010 | 1.62 | $41.92 | $87,200 |
Industries with the highest concentration ofemployment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 135,060 | 9.01 | $41.78 | $86,910 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 16,920 | 7.08 | $39.52 | $82,200 |
| Software Publishers 软件出版商 | 8,220 | 3.10 | $39.93 | $83,050 |
| Monetary Authorities-Central Bank 金融当局银行 | 580 | 2.91 | $38.80 | $80,700 |
| Insurance Carriers 保险运营商 | 33,460 | 2.88 | $37.73 | $78,490 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Animal Slaughtering and Processing 动物屠宰和加工 | 40 | 0.01 | $60.46 | $125,750 |
| Support Activities for Mining 采矿的支持性活动 | 340 | 0.11 | $59.96 | $124,720 |
| Oil and Gas Extraction 石油和天然气开采 | 2,120 | 1.30 | $49.64 | $103,250 |
| Motion Picture and Video Industries 电影和视频行业 | 260 | 0.07 | $46.11 | $95,920 |
| Scientific Research and Development Services 科研和开发 | 7,680 | 1.22 | $44.99 | $93,590 |
编程员
Computer Programmers
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 115,010 | 7.67 | $36.92 | $76,800 |
| Software Publishers 软件出版商 | 15,770 | 5.95 | $39.10 | $81,330 |
| Management of Companies and Enterprises 公司和企业管理 | 14,790 | 0.78 | $36.46 | $75,830 |
| Employment Services 就业服务 | 13,790 | 0.47 | $34.68 | $72,140 |
| Insurance Carriers 保险运营商 | 10,090 | 0.87 | $36.33 | $75,570 |
Industries with the highest concentration of employment in this occupation
所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 115,010 | 7.67 | $36.92 | $76,800 |
| Software Publishers 软件出版商 | 15,770 | 5.95 | $39.10 | $81,330 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 9,550 | 4.00 | $36.48 | $75,870 |
| Securities and Commodity Exchanges 证券和商品交易所 | 180 | 2.48 | $34.68 | $72,130 |
| Other Information Services 其它信息服务 | 3,180 | 2.13 | $39.64 | $82,450 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Animal Slaughtering and Processing 动物屠宰和加工 | 80 | 0.02 | $53.20 | $110,660 |
| Deep Sea, Coastal, and Great Lakes Water Transportation 深海洋、海岸和大湖区水上运输 | 50 | 0.13 | $47.77 | $99,360 |
| Securities and Commodity Contracts Intermediation and Brokerage 证券及商品合约中介及经纪业务 | 2,540 | 0.55 | $47.48 | $98,770 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 1,600 | 1.01 | $46.41 | $96,540 |
| Other Financial Investment Activities 其它金融投资活动 | 1,340 | 0.39 | $46.00 | $95,670 |
软件开发者:应用
Software Developers, Applications
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 182,170 | 12.15 | $44.25 | $92,050 |
| Software Publishers 软件出版商 | 44,790 | 16.90 | $47.17 | $98,110 |
| Management of Companies and Enterprises 公司和企业管理 | 28,610 | 1.50 | $43.26 | $89,980 |
| Insurance Carriers 保险运营商 | 20,270 | 1.74 | $41.46 | $86,240 |
| Management, Scientific, and Technical Consulting Services 管理、科研和技术咨询服务 | 18,670 | 1.77 | $45.61 | $94,870 |
Industries with the highest concentration ofemployment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Software Publishers 软件出版商 | 44,790 | 16.90 | $47.17 | $98,110 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 182,170 | 12.15 | $44.25 | $92,050 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 14,830 | 9.34 | $50.58 | $105,210 |
| Other Information Services 其它信息服务 | 9,780 | 6.56 | $49.23 | $102,410 |
| Data Processing, Hosting, and Related Services 信息处理、托管和相关服务 | 15,100 | 6.32 | $42.78 | $88,980 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Animal Slaughtering and Processing 动物屠宰和加工 | 40 | 0.01 | $72.34 | $150,470 |
| Metal and Mineral (except Petroleum) Merchant Wholesalers 金属和矿物商品批发商(石油除外) | 60 | 0.06 | $54.40 | $113,150 |
| Audio and Video Equipment Manufacturing 音频和视频设备制造 | 380 | 2.10 | $53.15 | $110,550 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 14,830 | 9.34 | $50.58 | $105,210 |
| Other Information Services 其它信息服务 | 9,780 | 6.56 | $49.23 | $102,410 |
软件开发者:系统软件
Software Developers, Systems Software
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 124,280 | 8.29 | $47.66 | $99,140 |
| Software Publishers 软件出版商 | 25,250 | 9.53 | $49.77 | $103,510 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 导航、测量、电子医疗和控制设备制造 | 22,590 | 5.56 | $50.48 | $105,000 |
| Computer and Peripheral Equipment Manufacturing 计算机和周边设备制造 | 20,400 | 12.85 | $52.87 | $109,970 |
| Architectural, Engineering, and Related Services 建筑、工程和相关领域 | 17,140 | 1.33 | $49.01 | $101,940 |
Industries with the highest concentration of employment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 20,400 | 12.85 | $52.87 | $109,970 |
| Software Publishers 软件出版商 | 25,250 | 9.53 | $49.77 | $103,510 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 124,280 | 8.29 | $47.66 | $99,140 |
| Communications Equipment Manufacturing 通信设备制造 | 6,600 | 5.84 | $51.47 | $107,070 |
| Navigational, Measuring, Electromedical, and Control Instruments Manufacturing 导航、测量、电子医疗和控制设备制造 | 22,590 | 5.56 | $50.48 | $105,000 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Other Schools and Instruction 教育机构 | 50 | 0.01 | $64.69 | $134,560 |
| Accounting, Tax Preparation, Bookkeeping, and Payroll Services 会计、税务筹划、簿记、薪资服务 | 730 | 0.09 | $56.98 | $118,520 |
| Other Information Services 其它信息服务 | 3,130 | 2.10 | $55.35 | $115,120 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 20,400 | 12.85 | $52.87 | $109,970 |
| Bakeries and Tortilla Manufacturing 食品生产 | 80 | 0.03 | $52.75 | $109,710 |
数据库管理员
Database Administrators
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中占的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 17,440 | 1.16 | $40.32 | $83,860 |
| Management of Companies and Enterprises 公司和企业管理 | 8,930 | 0.47 | $38.29 | $79,650 |
| Insurance Carriers 保险运营商 | 4,600 | 0.40 | $39.22 | $81,590 |
| Management, Scientific, and Technical Consulting Services 管理、科研和技术咨询服务 | 4,360 | 0.41 | $36.72 | $76,370 |
| Colleges, Universities, and Professional Schools 大学和职业学校 | 4,160 | 0.15 | $32.80 | $68,230 |
Industries with the highest concentration ofemployment in this occupation
在该职业中所占比例最高的行业
| Industry | Employment | Percent of industry employment | 平均时薪 | 平均年薪 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 3,890 | 1.63 | $37.35 | $77,690 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 17,440 | 1.16 | $40.32 | $83,860 |
| Monetary Authorities-Central Bank 央行 | 230 | 1.16 | $43.43 | $90,340 |
| Other Information Services 其它信息服务 | 1,370 | 0.92 | $42.94 | $89,300 |
| Software Publishers 软件出版商 | 1,970 | 0.74 | $40.24 | $83,700 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 130 | 0.08 | $48.95 | $101,820 |
| Other Personal Services 其它个人服务 | 60 | 0.03 | $46.49 | $96,700 |
| Communications Equipment Manufacturing 通信设备制造 | 150 | 0.13 | $46.12 | $95,940 |
| Automobile Dealers 汽车经销商 | 40 | less than .005 percent | $45.41 | $94,450 |
| Natural Gas Distribution 天然气分销 | 120 | 0.11 | $45.38 | $94,400 |
网络和计算机系统管理
员
Network and Computer Systems Administrators
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中所占的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 51,960 | 3.47 | $38.41 | $79,890 |
| Management of Companies and Enterprises 公司和企业管理 | 23,470 | 1.23 | $36.59 | $76,110 |
| Colleges, Universities, and Professional Schools 大学和职业学校 | 15,590 | 0.55 | $31.08 | $64,650 |
| Elementary and Secondary Schools 小学和高中学校 | 15,320 | 0.18 | $30.11 | $62,630 |
| Wired Telecommunications Carriers 有线电信运营商 | 13,700 | 2.32 | $37.86 | $78,750 |
Industries with the highest concentration ofemployment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 51,960 | 3.47 | $38.41 | $79,890 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 8,300 | 3.47 | $36.49 | $75,900 |
| Other Telecommunications 其它电信领域 | 3,750 | 3.27 | $36.65 | $76,230 |
| Securities and Commodity Exchanges 证券和商品交易所 | 200 | 2.73 | $41.21 | $85,720 |
| Wired Telecommunications Carriers 有线电信运营商 | 13,700 | 2.32 | $37.86 | $78,750 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 1,760 | 1.11 | $45.49 | $94,630 |
| Insurance and Employee Benefit Funds 保险和职工福利基金 | N/A | N/A | $44.79 | $93,170 |
| Postal Service 邮政 | 250 | 0.04 | $43.51 | $90,490 |
| Other Financial Investment Activities 其它金融投资活动 | 2,270 | 0.66 | $43.48 | $90,440 |
| Securities and Commodity Contracts Intermediation and Brokerage 证券及商品合约中介和经纪 | 2,010 | 0.44 | $42.70 | $88,820 |
计算机支持专家
Computer Support Specialists
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 122,990 | 8.20 | $25.79 | $53,630 |
| Management of Companies and Enterprises 公司和企业管理 | 34,980 | 1.84 | $25.25 | $52,510 |
| Elementary and Secondary Schools 小学和中学 | 34,760 | 0.41 | $22.14 | $46,040 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers 专业和商业设备及用品批发商 | 29,380 | 4.79 | $26.47 | $55,050 |
| Colleges, Universities, and Professional Schools 大学和职业学校 | 28,570 | 1.00 | $23.05 | $47,950 |
Industries with the highest concentration ofemployment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Software Publishers 软件出版商 | 22,060 | 8.32 | $27.95 | $58,130 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 122,990 | 8.20 | $25.79 | $53,630 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 16,130 | 6.75 | $24.56 | $51,080 |
| Professional and Commercial Equipment and Supplies Merchant Wholesalers 专业和商业设备及用品批发商 | 29,380 | 4.79 | $26.47 | $55,050 |
| Computer and Peripheral Equipment Manufacturing 计算机及周边设备制造 | 7,380 | 4.65 | $29.46 | $61,280 |
Top paying industries for this occupation
薪水最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Other Investment Pools and Funds 其它投资组织和基金 | 660 | 1.69 | $34.94 | $72,670 |
| Postal Service 邮政 | 270 | 0.04 | $33.52 | $69,720 |
| Amusement Parks and Arcades 游乐园及商场 | 120 | 0.07 | $32.98 | $68,590 |
| Oil and Gas Extraction 石油和天然气开采 | 470 | 0.29 | $31.92 | $66,400 |
| Natural Gas Distribution 天然气分销 | 410 | 0.38 | $31.74 | $66,020 |
信息安全分析家:网页开发者和计算机网络结构
Information Security Analysts, Web Developers, and Computer Network Architects
Industries with the highest levels of employment inthis occupation
就业最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 64,670 | 4.31 | $41.07 | $85,430 |
| Management of Companies and Enterprises 公司和企业管理 | 17,600 | 0.92 | $39.78 | $82,750 |
| Wired Telecommunications Carriers 有线电信运营商 | 17,000 | 2.88 | $42.21 | $87,800 |
| Management, Scientific, and Technical Consulting Services 管理、科研和技术咨询服务 | 11,800 | 1.12 | $41.64 | $86,610 |
| Data Processing, Hosting, and Related Services 技术处理、托管和相关领域 | 9,010 | 3.77 | $39.72 | $82,620 |
Industries with the highest concentration of employment in this occupation
在该职业中所占比例最高的行业
| Industry | 就业岗位 | 在该行业中的比例 | 平均时薪 | 平均年薪 |
| Computer Systems Design and Related Services 计算机系统设计和相关领域 | 64,670 | 4.31 | $41.07 | $85,430 |
| Other Information Services 其它信息服务 | 6,390 | 4.29 | $38.41 | $79,900 |
| Data Processing, Hosting, and Related Services 数据处理、托管和相关领域 | 9,010 | 3.77 | $39.72 | $82,620 |
| Satellite Telecommunications 卫星通信 | 460 | 2.93 | $43.84 | $91,180 |
| Wired Telecommunications Carriers 有线电信运营商 | 17,000 | 2.88 | $42.21 | $87,800 |
美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
信息提交成功!稍后将有专人与您联系。