2018年US News美国最佳大学排名--综合大学排名
美国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2019-10-27 01:27:27 |
| 作者 | 徐崇轩(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2019-10-27 01:27:27 |
| 作者 | 徐崇轩(金吉列认证顾问) |
| 排名 | 学校 | 地区 | Tuition and Fees | Enrollment |
| 1 | Princeton University | Princeton,NJ | $47,140 | 5400 |
| 2 | Harvard University | Cambridge,MA | $48,949 | 6710 |
| 3 | University of Chicago | Chicago,IL | $54,825 | 5941 |
| 3 | Yale University | New Haven,CT | $51,400 | 5472 |
| 5 | Columbia University | New York,NY | $57,208 | 6113 |
| 5 | Massachusetts Institute of Technology | Cambridge,MA | $49,892 | 4524 |
| 5 | Stanford University | Stanford,CA | $49,617 | 7034 |
| 8 | University of Pennsylvania | Philadelphia,PA | $53,534 | 10019 |
| 9 | Duke University | Durham,NC | $53,744 | 6609 |
| 10 | California Institute of Technology | Pasadena,CA | $49,908 | 979 |
| 11 | Dartmouth College | Hanover,NH | $52,950 | 4310 |
| 11 | Johns Hopkins University | Baltimore,MD | $52,170 | 6117 |
| 11 | Northwestern University | Evanston,IL | $52,678 | 8353 |
| 14 | Brown University | Providence,RI | $53,419 | 6926 |
| 14 | Cornell University | Ithaca,NY | $52,853 | 14566 |
| 14 | Rice University | Houston,TX | $45,608 | 3893 |
| 14 | Vanderbilt University | Nashville,TN | $47,664 | 6871 |
| 18 | University of Notre Dame | Notre Dame,IN | $51,505 | 8530 |
| 18 | Washington University in St. Louis | St. Louis,MO | $51,533 | 7540 |
| 20 | Georgetown University | Washington,DC | $52,300 | 7453 |
| 21 | Emory University | Atlanta,GA | $49,392 | 6861 |
| 21 | University of California–Berkeley | Berkeley,CA | $42,112 (out-of-state) , $14,098 (in-state) | 29311 |
| 21 | University of California–Los Angeles | Los Angeles,CA | $41,270 (out-of-state) , $13,256 (in-state) | 30873 |
| 21 | University of Southern California | Los Angeles,CA | $54,259 | 18794 |
| 25 | Carnegie Mellon University | Pittsburgh,PA | $53,910 | 6673 |
| 25 | University of Virginia | Charlottesville,VA | $46,975 (out-of-state) , $16,146 (in-state) | 16331 |
| 27 | Wake Forest University | Winston-Salem,NC | $51,400 | 4955 |
| 28 | University of Michigan–Ann Arbor | Ann Arbor,MI | $47,476 (out-of-state) , $14,826 (in-state) | 28983 |
| 29 | Tufts University | Medford,MA | $54,318 | 5508 |
| 30 | New York University | New York,NY | $50,464 | 26135 |
| 30 | University of North Carolina–Chapel Hill | Chapel Hill,NC | $34,588 (out-of-state) , $9,005 (in-state) | 18523 |
| 32 | Boston College | Chestnut Hill,MA | $53,346 | 9309 |
| 32 | College of William & Mary | Williamsburg,VA | $43,099 (out-of-state) , $20,287 (in-state) | 6276 |
| 34 | Brandeis University | Waltham,MA | $53,582 | 3608 |
| 34 | Georgia Institute of Technology | Atlanta,GA | $33,014 (out-of-state) , $12,418 (in-state) | 15489 |
| 34 | University of Rochester | Rochester,NY | $52,020 | 6386 |
| 37 | Boston University | Boston,MA | $52,082 | 17944 |
| 37 | Case Western Reserve University | Cleveland,OH | $47,500 | 5152 |
| 37 | University of California–Santa Barbara | Santa Barbara,CA | $42,423 (out-of-state) , $14,409 (in-state) | 21574 |
| 40 | Northeastern University | Boston,MA | $49,497 | 13473 |
| 40 | Tulane University | New Orleans,LA | $52,960 | 6377 |
| 42 | Rensselaer Polytechnic Institute | Troy,NY | $52,305 | 6265 |
| 42 | University of California–Irvine | Irvine,CA | $43,530 (out-of-state) , $15,516 (in-state) | 27331 |
| 42 | University of California–San Diego | La Jolla,CA | $44,197 (out-of-state) , $16,183 (in-state) | 28127 |
| 42 | University of Florida | Gainesville,FL | $28,658 (out-of-state) , $6,381 (in-state) | 34554 |
| 46 | Lehigh University | Bethlehem,PA | $50,740 | 5080 |
| 46 | Pepperdine University | Malibu,CA | $51,992 | 3542 |
| 46 | University of California–Davis | Davis,CA | $42,396 (out-of-state) , $14,382 (in-state) | 29546 |
| 46 | University of Miami | Coral Gables,FL | $48,484 | 10849 |
| 46 | University of Wisconsin–Madison | Madison,WI | $34,782 (out-of-state) , $10,533 (in-state) | 31710 |
| 46 | Villanova University | Villanova,PA | $51,434 | 6999 |
| 52 | Pennsylvania State University–University Park | University Park,PA | $33,664 (out-of-state) , $18,436 (in-state) | 41359 |
| 52 | University of Illinois–Urbana-Champaign | Champaign,IL | $31,988 (out-of-state) , $15,868 (in-state) | 33932 |
| 54 | Ohio State University–Columbus | Columbus,OH | $29,659 (out-of-state) , $10,591 (in-state) | 45831 |
| 54 | University of Georgia | Athens,GA | $30,392 (out-of-state) , $11,818 (in-state) | 27951 |
| 56 | George Washington University | Washington,DC | $53,518 | 11504 |
| 56 | Purdue University–West Lafayette | West Lafayette,IN | $28,804 (out-of-state) , $10,002 (in-state) | 30043 |
| 56 | University of Connecticut | Storrs,CT | $36,948 (out-of-state) , $14,880 (in-state) | 19324 |
| 56 | University of Texas–Austin | Austin,TX | $35,766 (out-of-state) , $10,136 (in-state) | 40168 |
| 56 | University of Washington | Seattle,WA | $35,538 (out-of-state) , $10,974 (in-state) | 30933 |
| 61 | Brigham Young University–Provo | Provo,UT | $5,460 | 30979 |
| 61 | Fordham University | New York,NY | $50,601 | 9258 |
| 61 | Southern Methodist University | Dallas,TX | $52,498 | 6521 |
| 61 | Syracuse University | Syracuse,NY | $46,755 | 15218 |
| 61 | University of Maryland–College Park | College Park,MD | $33,606 (out-of-state) , $10,399 (in-state) | 28472 |
| 61 | Worcester Polytechnic Institute | Worcester,MA | $48,628 | 4432 |
| 67 | Clemson University | Clemson,SC | $35,654 (out-of-state) , $14,712 (in-state) | 18599 |
| 68 | University of Pittsburgh | Pittsburgh,PA | $30,642 (out-of-state) , $19,080 (in-state) | 19123 |
| 69 | American University | Washington,DC | $46,615 | 7901 |
| 69 | Rutgers University–New Brunswick | Piscataway,NJ | $30,023 (out-of-state) , $14,372 (in-state) | 36168 |
| 69 | Stevens Institute of Technology | Hoboken,NJ | $50,554 | 3021 |
| 69 | Texas A&M University–College Station | College Station,TX | $30,208 (out-of-state) , $10,030 (in-state) | 50735 |
| 69 | University of Minnesota–Twin Cities | Minneapolis,MN | $26,603 (out-of-state) , $14,417 (in-state) | 34871 |
| 69 | Virginia Tech | Blacksburg,VA | $29,371 (out-of-state) , $12,852 (in-state) | 25791 |
| 75 | Baylor University | Waco,TX | $43,790 | 14348 |
| 75 | Colorado School of Mines | Golden,CO | $37,436 (out-of-state) , $18,386 (in-state) | 4612 |
| 75 | University of Massachusetts–Amherst | Amherst,MA | $33,662 (out-of-state) , $15,596 (in-state) | 23373 |
| 78 | Miami University–Oxford | Oxford,OH | $32,768 (out-of-state) , $14,578 (in-state) | 16981 |
| 78 | Texas Christian University | Fort Worth,TX | $44,760 | 8891 |
| 78 | University of Iowa | Iowa City,IA | $28,813 (out-of-state) , $8,575 (in-state) | 24476 |
| 81 | Clark University | Worcester,MA | $44,400 | 2289 |
| 81 | Florida State University | Tallahassee,FL | $21,673 (out-of-state) , $6,507 (in-state) | 32929 |
| 81 | Michigan State University | East Lansing,MI | $39,405 (out-of-state) , $14,460 (in-state) | 39090 |
| 81 | North Carolina State University–Raleigh | Raleigh,NC | $27,406 (out-of-state) , $9,058 (in-state) | 23847 |
| 81 | University of California–Santa Cruz | Santa Cruz,CA | $42,042 (out-of-state) , $14,028 (in-state) | 16962 |
| 81 | University of Delaware | Newark,DE | $32,250 (out-of-state) , $12,830 (in-state) | 18374 |
| 87 | Binghamton University–SUNY | Binghamton,NY | $24,403 (out-of-state) , $9,523 (in-state) | 13632 |
| 87 | University of Denver | Denver,CO | $48,669 | 5754 |
| 87 | University of Tulsa | Tulsa,OK | $39,502 | 3406 |
| 90 | Indiana University–Bloomington | Bloomington,IN | $34,845 (out-of-state) , $10,533 (in-state) | 39184 |
| 90 | Marquette University | Milwaukee,WI | $39,900 | 8238 |
| 90 | University of Colorado–Boulder | Boulder,CO | $35,079 (out-of-state) , $11,531 (in-state) | 27846 |
| 90 | University of San Diego | San Diego,CA | $47,708 | 5711 |
| 94 | Drexel University | Philadelphia,PA | $52,002 | 13251 |
| 94 | Saint Louis University | St. Louis,MO | $42,166 | 7454 |
| 94 | Yeshiva University | New York,NY | $42,000 | 2714 |
| 97 | Rochester Institute of Technology | Rochester,NY | $40,068 | 12410 |
| 97 | Stony Brook University–SUNY | Stony Brook,NY | $26,297 (out-of-state) , $9,257 (in-state) | 17026 |
| 97 | SUNY College of Environmental Science and Forestry | Syracuse,NY | $18,090 (out-of-state) , $8,240 (in-state) | 1755 |
| 97 | University at Buffalo–SUNY | Buffalo,NY | $26,270 (out-of-state) , $9,770 (in-state) | 20411 |
| 97 | University of Oklahoma | Norman,OK | $24,443 (out-of-state) , $9,062 (in-state) | 22436 |
| 97 | University of Vermont | Burlington,VT | $41,356 (out-of-state) , $17,740 (in-state) | 11159 |
| 103 | Auburn University | Auburn,AL | $29,640 (out-of-state) , $10,968 (in-state) | 22658 |
| 103 | Illinois Institute of Technology | Chicago,IL | $45,864 | 2944 |
| 103 | Loyola University Chicago | Chicago,IL | $42,828 | 11129 |
| 103 | University of New Hampshire | Durham,NH | $32,637 (out-of-state) , $18,067 (in-state) | 12871 |
| 103 | University of Oregon | Eugene,OR | $34,611 (out-of-state) , $11,571 (in-state) | 20049 |
| 103 | University of South Carolina | Columbia,SC | $32,362 (out-of-state) , $12,262 (in-state) | 25556 |
| 103 | University of Tennessee | Knoxville,TN | $31,160 (out-of-state) , $12,970 (in-state) | 22139 |
美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
信息提交成功!稍后将有专人与您联系。