国民大学硕博专业了解一下
马来西亚留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 马来西亚 |
| 学历层次 | 本科,硕士,博士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2019-11-30 02:29:37 |
| 作者 | 喻晓梅(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 马来西亚 |
| 学历层次 | 本科,硕士,博士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2019-11-30 02:29:37 |
| 作者 | 喻晓梅(金吉列认证顾问) |
马来西亚国民大学 硕博专业
| 院系 | 马来西亚国民大学 硕博专业(英文) | 专业(中文) | 授课形式 | 学制 |
| 商业与经济学院 Faculty of Economics and Business | Master of Accounting | 会计学 | 授课型 | 3-6 学期 |
| Master of Business Administration | 商务管理 | |||
| Master of Economics | 经济学 | |||
| 工程与建筑环境学院 Faculty of Engineering and Bulit Environment | Master of Science(Civil) | 土木工程 | 授课型 | 至少 2 学期 |
| Master of Science(Microelectronics) | 微电子学 | 3-6 学期 | ||
| Master of Engineering(Communication&Computer) | 通讯与计算机工程 | |||
| Master of Engineering(Environmental) | 环境工程 | |||
| Master of Engineering(Chemical) | 化学工程 | 研究型 | 至少 2 学期 | |
| Master of Engineering(Mechanical) | 机械工程 | 混合型 | 3-6 学期 | |
| 综合健康科学院 Faculty of Allied Health Science | Master of Health Science(Biomedical Science) | 生物医学科学 | 混合型 | 3 学期 |
| Master of Health Science (Clinical Linguistics) | 临床语言学 | |||
| Master of Health Informatics | 医疗信息学 | 研究型 | ||
| Master of Clinical Psychology | 临床心理学 | 授课型 | 4 学期 | |
| Master of Health Science (Community Nutrition) | 社区营养学 | 3 学期 | ||
| Master of Health Science (Clinical Nutrition) | 临床营养学 | |||
| Master ofHealth Science (Health Education) | 健康教育 | |||
| Master of Health Science (Clinical Optometry) | 临床验光 | 至少 2 学期 | ||
| 牙科学院 Faculty of Dentistry | Master of Orthodontics | 正畸学 | 授课型 | 8 学期 |
| 教育学院 Faculty of Education | Master of Education (Science Education) | 科学教育 | 混合型 | 3 学期 |
| Master of Education(Evaluation and Measurement ) | 评估与测验教育 | |||
| Master of Education (Computer Education) | 计算机教育 | |||
| Master of Education (Educational Management) | 教育管理 | |||
| Master of Education (Business and Enterpreneurship) | 商务创业教育 | |||
| Master of Education (Literature Education) | 文学教育 | |||
| Master of Education (Guidance and Counseling) | 指导与咨询教育 | |||
| Master of Education (Special Education) | 特殊教育 | |||
| Master of Education (Arabic Education) | 阿拉伯语教育 | |||
| Master of Education (Sports Management) | 体育教育 | |||
| Master of Education (History Education) | 历史教育 | |||
| Master of Education (Economics Education) | 经济学教育 | |||
| Master of Education (TESOL) | 英语语言教育 | |||
| Master of Education (Curriculum and Pedagogy) | 课程与教学教育 | |||
| Master of Education (Malay Language Education) | 马来语教育 | |||
| Master of Education (Islamic Education) | 伊斯兰文化教育 | |||
| Master of Education (Preschool Education) | 学前教育 | |||
| Master of Education (Educational Psychology) | 教育心理学 | 研究型 | ||
| 信息科学学院 Faculty of Information and Science Technology | Master of Information Technology (Computer Science) | 计算机科学 | 混合型 | 3 学期 |
| Master of Information Technology (Management Information Systems) | 信息管理 | |||
| Masters of Information Technology (Information Science) | 信息科学 | |||
| 伊斯兰文化研究学院 Faculty of Islamic Studies | Master of Islamic Studies | 伊斯兰文化研究 | 混合型 | 至少 2 学期 |
| 法律学院 Faculty of Law | Master of Law | 法律 | 混合型 | 至少 2 学期 |
| 医学院 Faculty of Pharmacy | Master of Clinical Pharmacy | 临床医学 | 授课型 | 2 学期 |
| 科学技术学院 Faculty of Science and Technology | Master of Science ( Applied Physics) | 应用物理学 | 混合型 | 3 学期 |
| Master of Science (Materials Science) | 材料科学 | |||
| Master of Science (Nuclear Science) | 核科学 | |||
| Master of Science (Energy Technology) | 能源技术 | |||
| Master of Science (Physics) | 物理学 | |||
| Master of Science (Radiation and Nuclear Safety) | 放射与核安全 | |||
| Master of Science (Biosciences and Biotechnology) | 生物科学和生物技术 | |||
| Master of Science (Chemistry) | 化学 | |||
| Master of Science (Food Science) | 食品科学 | |||
| Master of Science (Nutrition) | 营养学 | |||
| Master of Science (Mathematics) | 数学 | |||
| Master of Science (Statistics) | 统计学 | |||
| Master of Science(Quality and Productivity Improvement) | 质量与生产力改善科学 | |||
| Master of Science (Environmental and Natural Resource Sciences) | 环境与自然能源科学 | |||
| Master of Science(Conservation Biology) | 生物保护学 | |||
| Master of Science(Management of Plant Genetic Resources) | 植物遗传资源管理科学 | |||
| Master of Science(Engineering Geology) | 地质工程学 | |||
| Master of Science(Environmental Assessment and Monitoring) | 环境评估与监测科学 | |||
| Master of Science(Entomology) | 昆虫学 | |||
| Master of Science(Engineering and Environmental Geophysics) | 工程与环境地球物理学 | |||
| Master of Science(Marine Science) | 海洋科学 | |||
| Master of Science(Industrial Minerals) | 工业矿物科学 | |||
| Master of Science(Plant Systematics) | 植物系统学 | |||
| 人文社科学院 Faculty of Social Sciences and Humanities | Master of Philosophy | 哲学 | 研究型 | 至少 2 学期 |
| Master of Social Science(Corruption Studies) | 腐败研究 | 混合型 | 3 学期 | |
| Master of Social Sciences (Strategy and Diplomacy Studies) | 战略与外交研究 | |||
| Master of Social Sciences (Political Science) | 政治科学 | |||
| Master of Social Sciences (Defence Studies) | 国防研究 | |||
| Master of Social Sciences(Malay Linguistics) | 马来语言学 | |||
| Master of Social Sciences(Communication Administration) | 通信管理 | |||
| Master of Social Sciences(Human Development) | 人类发展 | |||
| Master of Social Sciences(Anthropology and Sociology) | 人类学和社会学 | |||
| Master of Social Sciences(Geography) | 地理学 | |||
| Master of Social Sciences(Development Science) | 发展科学 | |||
| Master of Social Sciences(Gender Studies) | 性别研究 | |||
| Master of Social Sciences(Social and Environmental Impact Assessment) | 社会和环境影响评估 | |||
| Master of Arts (Security and Policy Analysis) | 安全和政策分析 | |||
| Master of Arts(Malaysian History) | 马拉西亚历史 | |||
| Master of Arts (English Language Studies) | 英语语言研究 | |||
| Master of Arts (Postcolonial Literature in English) | 后殖民英语文学 | |||
| Master of Arts (Malay Language Studies) | 马来语言研究 | |||
| Master of Arts (Malay Literature) | 马来文学 | |||
| Master of Arts (Malay Arts and Culture Management) | 马来艺术与文化管理 | |||
| Master of Arts (Counselling Psychology) | 心理辅导 | |||
| Master of Arts(Industrial and Organisational Psychology) | 工业与组织心理学 | |||
| Master of Environmental Management | 环境管理 | 授课型 |
马来西亚留学门槛相对较低,本科要求高中毕业、雅思5.0-5.5(可配语言班),研究生要求本科学位、GPA 2.75+、雅思5.5-6.0。无需高考成绩。
马来西亚留学年均费用约5-10万人民币(含学费和生活费),是英语授课国家中费用最低的之一。多所大学开设英澳名校双联课程,可转学分至第三国。
马来西亚留学签证由学校代为办理EMGS电子签证,学生获得eVAL后到马来西亚驻华使馆贴签,流程简便,一般4-8周获批。
信息提交成功!稍后将有专人与您联系。