首页
文章详情
这些世界排名前100的美国大学也接受雅思分数
申请攻略
考雅思一样可以去美国留学。
美国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2019-11-16 22:21:49 |
| 作者 | 付浩然(金吉列认证顾问) |
| 排名 | 英文校名 | 国家 | 雅思分数(本科) | 雅思分数(研究生) | 网址 |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | Please consult the school | *Aeronautics and Astronautics: 7.0 *Architecture: IELTS is preferred, minimum7.0, 7.5 for PHD in History, Theory and Criticism *Biological Engineering: 7.0 *PHD in Biology: 6.5 *PHD in Brain and Congnitive Sciences: 7.0 *Center for Real Estate: 7.5 *Chemical Engineering: 7 *PHD in Chemistry: IELTS is preferred, minimum 7.0 *Civil and Environmental Engineering: 7.0 *Comparative Media Studies: 7.0(only accpet IELTS) *Computation for Design and Optimization: Ony IELTS accepted. Contact school for score. *PHD in Computational and Systems Biology: IELTS is strongly preferred, minimum is 6.0 *PHD in Computational Science and Engineering: 7.0 *Earth, Atmospheric, and Planetary Sciences: 7.0 *PHD in Economics: 7.0 *Electrical Engineering and Computer Science: IELTS is preferred, minimum7.0 *Technology and Policy Program: 7.5 *Harvard-MIT Health Sciences and Technology: minimum 7.0 *Histroy, Anthropology, and Science, Technology and Society: 7.0 *Linguistics and Philosophy: 6.5 *Materials Science and Engineering: 7.0 *PHD in Mathematics: 6.0 *Media Arts and Sciences: 7.0 *PHD in microbiology: 6.0 *MIT-Woods Hole Oceanoghraphy/Applied Ocean Science and Engineering: 7.0 *Opeartion Research: 7.0 *Physics: 7.0 *Political Science: 7.0 *Science Writing: 7.5 *Supply Chain Management: 7.0 *System Design and Management Program: 7.5 *Urban Studies and Planning: 7.0 | WWW.MIT.EDU |
| 2 | Harvard University | United States | No score required (Only SAT or ACT) | Harvard School of Public Health:7.0 Graduate School of Education:7.5 individual section scores of at least 7.5 Harvard Kennedy School:7.0 *Master of Business Administration Programs:7.5 Harvard Medical School Department of Global Health and Social Medicine: IELTS accepted. Contact school for score. Master of Bioethics 7.0 Harvard Extension School:7.0 Harvard Divinity school: Robert H. N. Ho Family Foundation Scholars, Special Students, MDiv, and MTS applicants 7.5; ThM applicants 8.0 Harvard John A. Paulson School of Engineering and Applied Sciences: please consult the school *Havard LLM: Please consult school | WWW.HARVARD.EDU/ |
| 3 | University of Cambridge | United Kingdom | a minimum overall grade of 7.5 usually with 7.0 or above in each element | IELTS is the University’s preferred test Judge Business School:A overall grade of 7.5, with 7.0 in each element Department of Engineering: Normally A overall grade of 7.0, L7.0 W7.0 R6.5 S7.0. *Mst in Construction Engineering: A overall grade of 7.5, with 7.0 in each element. *Mst in Interdisciplinary Design for the Built Environment: A overall grade of 7.5, with 7.0 in each element *MPhil in Micro and Nanotechnology Enterprise: A overall grade of 7.5, with 7.0 in each element *MSt in Sustainability Leadership: A overall grade of 7.5, with 7.0 in each element | WWW.CAM.AC.UK |
| 3 | Stanford University | United States | Please consult the school | *MBA / MSx: 7.0 | WWW.STANFORD.EDU/ |
| 5 | California Institute of Technology (Caltech) | United States | Please consult the school | IELTS accepted. Contact school for score. | WWW.CALTECH.EDU/ |
| 6 | University of Oxford | United Kingdom | 7.0 with a minimum score of 7 in all elements | 7.0 with a minimum score of 6.5 in all elements | WWW.OX.AC.UK/ |
| 7 | UCL (University College London) | United Kingdom | 6.5 with a minimum score of 6 in all elements(preferred IELTS) | 6.5 with a minimum score of 6 in all elements | WWW.UCL.AC.UK |
| 8 | Imperial College London | United Kingdom | 6.5 with a minimum score of 6 in all elements | An overall score of 6.5 minimum, with 6 in reading, writing, listening and speaking(Some Departments may set higher requirements) | WWW.IMPERIAL.AC.UK |
| 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | Please consult the school. | 7.0 | WWW.ETHZ.CH |
| 10 | University of Chicago | United States | 7 with sub scores of 7 each module. | Graduate admissions: 7.0, with sub scores of 7 each Graduate School of Business: 7.0 The Law School: *LLM:7.0 sub scores of at least 7.0 *JSD:7.0 sub scores of at least 7.0 | WWW.UCHICAGO.EDU |
| 11 | Princeton University | United States | IELTS accepted. Contact school for score. | Students who score below an 8.0 on the speaking subsection of the IELTS will be required to take an English placement test. | WWW.PRINCETON.EDU/MAIN/ |
| 12 | National University of Singapore (NUS) | Singapore | 6.5 with 6.5 in Reading and Writing | Faculty of Arts & Social Sciences: *Master of Social Work / Master of Science (Applied Geographic Information Systems): 6.5 *Graduate Diploma in Social Work / Master of Arts(language Studies/ Literary Studies)/ Master of Psychology (Clinical)/ Master of Social Sciences (Applied Economics): 6.0 *Master of Arts(Southeast Asian Studies): 6.0 in all sections and overall score *Joint NUS-University of Melbourne Master of Psychology (Clinical): NUS 6.0, UM 7.0(no band less than 7) School of Business: *MBA: 6.5 *Master of Science Management: 7.0 School of Computing: IELTS accepted. Contact school for score. School of Design & Environment: *Master of Science(Real Estate)/ Master of Arts (Urban Design): IELTS accepted. Contact school for score. Saw Swee Hock School of Public Health: 7.0 Faculty of Law: 7.0 Lee Kuan Yew School of Public Policy: *MPP/ MPA: 7.0 Faculty of Science: *Master of Science(Chemisry / Mathematics / Quantitative Finance): 6 *Master of Science(Financial Engineering): IELTS accepted. Contact school for score. Institute of Systems Science: 6.0 The Logistics Institute - Asia Pacific:IELTS accepted. Contact school for score. | WWW.NUS.EDU.SG/OAM/INDEX.HTML |
| 13 | Nanyang Technological University (NTU) | Singapore | IELTS accepted. Contact school for score. | Nanyang Business School: 6.5 S. Rajaratnam School of International Studies: *M.Sc.(Asian Studies/ International Political Economy/ International Relations/ Strategic Studies): 7.0 Wee Kim Wee School of Communication & Information: *M.Sc.(Knowledge Management/ Information Studies/ Information Systems): 6.0 *Master of Mass Communication: 7.0 School of Humanities & Social Sciences: *M.A. (Contemporary China): 7.0, Min. 6.5 for each skill modules *M.A. (Translation and Interpretation) : 6.5 with a minimum of 6.0 in each component *M.Sc. (Applied Economics): 6.5 School of Electrical & Electronic Engineering/ School of Mechanical & Aerospace Engineering: IELTS accepted. Contact school for score. School of Physical and Mathematical Sciences: *Master of Science in Analytics: 6.5 S. Rajaratnam School of International Studies: 7.0 | WWW.NTU.EDU.SG/ PAGES/HOME.ASPX |
| 14 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | Please consult the school | 6.5-7.0 | WWW.EPFL.CH/ |
| 15 | Yale University | United States | 7.0 | Graduate School of Arts and Sciences: accepted, contact school for score Divinity School: 7.0 (Only IELTS accepted) School of Forestry and Environmental Studies: 7.0 minimum of a 6.5 on each individual section (Master) School of Art: 7 Yale Law School: Please consult the school School of Nursing: 7 with no section below 6.5 *MBA programs: No standardized test needed | WWW.YALE.EDU |
| 16 | Johns Hopkins University | United States | 7 on each band | Peabody Conservatory: 6.5 Carey Business School: 7.0 Advanced Academic Programs: 7.0 Bloomberg School of Public Health: 7.0 Krieger School of Arts and Sciences: 7.0 Whiting School of Engineering: 7.0 School of Medicine (Ph.D): IELTS accepted. Contact school for score. School of Advanced International Studies (SAIS): 7.0 School of Education: 7.0 | WWW.JHU.EDU/ |
| 17 | Cornell University | United States | 7.0 | Graduate School: 7.0 | WWW.CORNELL.EDU/ |
| 18 | University of Pennsylvania | United States | IELTS accepted. Contact school for score. | *Master of Biotechnology: 7.5 Graduate School of Education: 7.0 Annenberg School of Communications: accepted, Contact school for score Fels Institute of Government: 7 Graduate Division of Arts & Sciences: IELTS accepted. Contact school for score. School of Social Policy and Practice: 7.5 School of Nursing: 7.0 School of Design: 7.5 suggested School of Engineering & Applied Science: 7.5 Law School: 7 Computer and Information Science Graduate Programs: 7.5 Wharton School : Please consult the school | WWW.UPENN.EDU |
| 19 | King’s College London (KCL) | United Kingdom | Florence Nightingale Faculty of Nursing & Midwifery: 7.5 overall with 7.0 in each skill. Dental Institute, Faculty of Arts & Humanities, Department of Nutrition & Dietetics, Department of Physiotherapy, Department of Pharmacy & Forensic Science, Medicine, Faculty of Social Science & Public Policy, The Dickson Poon School of Law, Study Abroad (Incoming): 7.0 overall with 6.5 in each skill. Biomedical Sciences, Department of Anatomy, Department of Biochemistry, Department of Pharmacology & Therapeutics, Department of Physiology, Molecular Genetics, Neuroscience,Institute of Psychiatry, Psychology & Neuroscience: 6.5 overall with 6.0 in each skill. Florence Nightingale School of Nursing & Midwifery: 7.5 with a minimum of 7.0 in all elements. | Natural & Mathematical Sciences(excluding MSc Computing, IT Law & Managment): 6.0 with a minimum 5.5 in all elements. Dental Institute, Faculty of Life Science & Medicine (excluding Department of Nutrition & Dietetics and Department of Physiotherapy), PGR Nursing, MSc Computing, IT Law and Management, Institute of Psychiatry, Psychology & Neuroscience (excluding Doctorate in Clinical Psychology DClinPsy): 6.5 overall with a minimum of 6.0 in each skill. Faculty of Arts & Humanities (excluding Department of Culture, Media & Creative Industries PGT), PGT Nursing/ Advanced Practice (excluding PGDip with registration): 7.0 overall with a minimum of 6.5 in reading & writing and 6.0 in listening & speaking Department of Culture, Media & Creative Industries, Department of Nutrition & Dietetics, Department of Physiotherapy, Faculty of Social Science & Public Policy, Florence Nightingale Faculty of Nursing & Midwifery (excluding PG Dip Nursing with registration), Doctorate in Clinical Psychology DClinPsy, Study Abroad (Incoming), The Dickson Poon School of Law: 7.0 overall with a minimum of 6.5 in each skill *PG Dip Nursing with registration: 7.5 overall with a minimum of 7.0 in each skill | WWW.KCL.AC.UK/INDEX.ASPX |
| 19 | The Australian National University | Australia | 6.5 with a minimum score of 6 | 6.5 with a minimum score of 6 | WWW.ANU.EDU.AU/ |
| 21 | University of Edinburgh | United Kingdom | College of Humanities & Social Science: *Business School: overall 7.0 with 6.0 in each component. *Nursing: overall 7.0 with 7.0 in each component. *All other programmes: overall 6.5 with 5.5 in each component. College of Science & Engineering: All programmes overall 6.5 with 5.5 in each component. College of Medicine & Veterinary Medicine: *Biomedical & Medical Sciences: overall 6.5 with at least 6.0 in each component. *Veterinary Medicine & Oral Health Sciences: overall 7.0 with 7.0 in each component. *Medicine:overall 7.5 with 7.5 in each component. | Minimum 6.5 overall (overall and each module requirments of different courses vary) | HTTP://WWW.ED.AC.UK/HOME |
| 22 | Columbia University | United States | 7.0 | School of Nursing: Contact school for score Graduate School of Journalism: 8.0 Teacher’s College: 7.0 School of International and Public Affairs: 7.0 Fu Foundation School of Engineering and Applied Science: 6.5 Graduate School of Arts and Sciences: 7.5 School of Social Work: 7.0 Business School: *Master of Science Programs/ Doctoral Program: IELTS accepted. Contact school for score. School of Continuing Education: 7.0 | WWW.COLUMBIA.EDU/ |
| 23 | Ecole normale supérieure, Paris | France | Please consult the school | Please consult the school | WWW.ENS.FR/?LANG=EN |
| 24 | McGill University | Canada | A band score of 6.5 minimum; individual component scores of 6.0 minimum | 6.5 (Academic module) | WWW.MCGILL.CA |
| 25 | Tsinghua University | China | Please consult the school. | IELTS accepted. Contact school for score. (Master’s Programs in English ). | WWW.TSINGHUA.EDU.CN |
| 26 | University of California, Berkeley (UCB) | United States | 6.5 | Graduate admissions: 7.0 Haas School of Business: 7.0 School of Law *LLM & JSD: 7.0 | WWW.BERKELEY.EDU |
| 27 | University of California, Los Angeles (UCLA) | United States | 7.0 | Graduate admissions: 7.0 Anderson School of Management: *MBA: 7.0 *Master of Financial Engineering: 7.0 *EMBA: IELTS accepted. Contact school for score. *Global EMBA for Asia Pacific: IELTS accepted. Contact school for score. *Fully Employed MBA: IELTS accepted. Contact school for score. | WWW.UCLA.EDU |
| 28 | The Hong Kong University of Science and Technology | Hong Kong | N/ A (Mainland students); 6.0 (International students) | Graduate Admissions: 6.0 with a minimum score of 5.5 in all elements | WWW.UST.HK |
| 29 | Duke University | United States | 7.0 | Graduate admissions: 7.0 Fuqua School of Business: IELTS accepted. Contact school for score. Nicholas School of the Environment: 7.0 School of Nursing: IELTS is preferred, 7.0 School of Law: 7.5 *LLM: 7.5 *JD:IELTS accepted. Contact school for score. Sanford School of Public Policy: 7.0 | WWW.DUKE.EDU |
| 30 | University of Hong Kong | Hong Kong | N/ A (Mainland students); 6.5 (International students) | A minimum overall band of 6 with no subtest lower than 5.5 | WWW.HKU.HK |
| 30 | University of Michigan | United States | 7.0 range with section scores 6.5+ | Graduate admissions: 6.5 Rackham School of Graduate Studies: 6.5 Ross School of Business: IELTS accepted. Contact school for score. (Global MBA) School of Social Work: 7.0 Graduate School of Education and Counselling: 6.5 Taubman College of Architecture and Urban Planning: 7.0 School of Information: 7.0 School of Music: 6.0 School of Nursing: 6.5 Public Health: 6.5 Public Policy: 6.5 Engineering: IELTS accepted. Contact school for score. School of Law: *JSD: 7.0 | WWW.UMICH.EDU |
| 32 | Northwestern University | United States | IELTS accepted. Contact school for score. | Graduate admissions: 7.0 Northwestern Engineering: 7.0 Medill School of Journalism, Media, Integrated Marketing Communications: IELTS accepted. Contact school for score. School of Professional Studies: 7.0 Kellogg School of Management, Ph.D. Program: 7.0 | WWW.NORTHWESTERN.EDU |
| 33 | The University of Manchester | United Kingdom | Vary by course and department but are ususally the equivalent of IELTS6.0-7.0 (or 5.5 for foundation courses) | Vary by course and department but are ususally the equivalent of IELTS 6.0-7.0 | WWW.MANCHESTER.AC.UK/STUDY/INTERNATIONAL/COUNTRY-SPECIFIC-INFORMATION/CHINA-MAINLAND.HTM?PAGE=2 |
| 34 | University of Toronto | Canada | The minimum requirement is an overall band of 6.5, with no band below 6.0 | Minimum required score 7.0 (Academic) with at least 6.5 for each component | WWW.UTORONTO.CA/ |
| 35 | London School of Economics and Political Science (LSE) | United Kingdom | A score of 7.0 in all four components (in one exam sitting only) | Overall Graduate Requirement: 7.0, Reading 6.5, Listening 6.5, Writing 6.0, Speaking 6.0 *Law programmes: 7.5, Reading 6.5, Listening 7.0, Writing 7.0, Speaking 6.0 *Research programmes: 7.0, Reading 6.5, Listening 6.5, Writing 7.0, Speaking 6.5 | WWW.LSE.AC.UK/HOME.ASPX |
| 36 | Seoul National University | South Korea | 5.5 | 5.5 | WWW.USEOUL.EDU |
| 37 | University of Bristol | United Kingdom | Vary by course and department but are ususally the equivalent of IELTS 6.0-7.5. Please check the requirements for each components. | Vary by course and department but are ususally the equivalent of IELTS 6.0-7.5. Please check the requirements for each components. | WWW.BRISTOL.AC.UK/STUDY/LANGUAGE-REQUIREMENTS/ |
| 38 | Kyoto University | Japan | Please consult the school | Please consult the school | WWW.KYOTO-U.AC.JP |
| 39 | The University of Tokyo | Japan | PEAK: 7.0 | Please consult the school | WWW.U-TOKYO.AC.JP |
| 40 | Ecole Polytechnique | France | Please consult the school | Please consult the school | WWW.POLYTECHNIQUE.EDU |
| 41 | Peking University | China | Please consult the school | IELTS accepted. Contact school for score. | WWW.PKU.EDU.CN |
| 42 | The University of Melbourne | Australia | 6.5 with a minimum score of 6.0 in all elements. | Melbourne School of Design: 6.5 (no band less than 6.0) Faculty of Arts (Graduate School of Humanities and Social Sciences, Melbourne School of Government): *Master of Publishing and Communications; Master of Creative Writing, Publishing and Editing; Master of Journalism; Graduate Diploma/ Certificate in Publishing and Communications (Advanced); Graduate Diploma/ Certificate in Journalism (Advanced): 7.0 overall, with written 7.0 and no band less than 6.0 *Other Coursework programs: 6.5 (no band less than 6.0) Melbourne Business School: *Master of Business Analytics: 7.0 overall with no band less than 7.0 *Master of Business Administration/ Master of Marketing: 7.0 overall with no band less than 6.5 *Other Coursework programs: 6.5 (with no band less than 6.0) Melbourne Graduate School of Education: *Postgraduate Certificate, Postgraduate Diploma in Educational Studies: Overall 6.5 (with no band less than 6.0) *Master of TESOL and Postgraduate Certificate in TESOL – Stream A: 7.5 (speaking 8.0, listening 8.0, reading 7.0 and writing 7.0) *Master of TESOL and Postgraduate Certificate in TESOL – Stream B: 6.5 (no band less than 6.5) *Master of Teaching (All streams): 7.0 (no band less than 7.0) *Master of English in a Global Context: 6.5 (no band less than 6.0) *Other Coursework programs: Overall 7.0 (with written 7.0 and no band less than 6.0) Melbourne School of Engineering: 6.5 (no band less than 6.0) Melbourne School of Information: 6.5 (with no band less than 6.0) Melbourne Law School: *Juris Doctor; Juris Doctor/ Master of Business Administration: 7.0 overall with with written 7.0 and no band less than 6.0 *Other Coursework programs: 6.5 (with no band less than 6.0) Faculty of Medicine, Dentistry and Health Sciences: *Doctor of Clinical Dentistry/ Advanced Graduate Diploma in Clinical Dentistry/ Doctor of Dental Surgery/ Doctor of Medicine/ Doctor of Physiotherapy/ Master of Genetic Counselling/ Master of Clinical Audiology/ Master of Clinical Education/ Master of Clinical Ultrasound/ Doctor of Physiotherapy/ Master in Surgical Education/ Graduate Diploma in Clinical Education/ Graduate Certificate/ Diploma in Clinical Ultrasound/ Graduate Certificate/ Diploma in Surgical Education/ Master of Medicine (Radiology)/ Master of Psychiatry/ Master of Psychology (Clinical Psychology)/ Master of Psychology (Clinical Neuropsychology)/ Master of Psychology (Clinical Psychology)/ Doctor of Philosophy/ Master of Psychology (Clinical Neuropsychology)/ Doctor of Philosophy/ Master of Social Work/ Master of Speech Pathology: 7.0 (with no band less than 7.0) *Master of Nursing Science:7.0 (written 7.0 and no band less than 6.5) *Doctor of Optometry: 6.5 (no band less than 6.0) *Other Coursework programs: 6.5 (no band less than 6.0) Faculty of Science (Melbourne Graduate School of Science): *Coursework programs: 6.5 (no band less than 6.0) Faculty of Veterinary and Agricultural Science: *Doctor of Veterinary Medicine: 7.0, Written 7.0 and no band less than 6.0 *Other Coursework programs: 6.5 ( no band less than 6.0) Faculty of VCA and MCM (Victorian College of the Arts and Melbourne Conservatorium of Music): *Coursework programs: 6.5 (with no band less than 6.0) | WWW.UNIMELB.EDU.AU/ |
| 43 | KAIST - Korea Advanced Institute of Science & Technology | South Korea | 6.5 | Graduate programme: 6.5 | WWW.KAIST.EDU |
| 44 | University of California, San Diego (UCSD) | United States | 7.0 | Graduate admissions: 7 Rady School of Management: 7 Graduate School of International Relations & Pacific Studies: 7 | WWW.UCSD.EDU |
| 45 | The University of Sydney | Australia | Standard requirement: 6.5 with a minimum score of 6.0 in all elements *Architecture,Design and Planning: 7.0 with a minimum score of 6.0 in all elements *Arts(Media and Communications): 7.5 with a minimum score of 7.0 in all elements *Economics and all degrees combined with Economics(except combined Law): 7.0 with a minimum score of 6.0 *Business(All programs except combined Law): 7.0 with a minimum score of 6.0 *Education and all combined Education degrees: 7.5 with a minimum score of 7.0 in Reading and Writing, 8.0 in Listening and Speaking *Combined Engineering/ Commerce and IT/ Commerce: 7.0 with a minimum score of 6.0 *Health Science: 7.0 with a minimum score of 7.0 *Bachelor of Applied Science(Speech Pathology): 7.0 with a minimum score of 7.0 *Bachelor of Applied Science(Exercise and Sports Science)&Master of Nutrition and Dietetics/ Bachelor of Applied Science(Exercise Physiology): 7.0 with a minimum score of 6.5 *All combined Law degrees: 7.5 with a minimum score of 7.0 *Bachelor of Science&Master of Nutrition and Dietetics: 7.0 with a minimum score of 6.5 *Bachelor of Veterinary Biology/ Doctor of Veterinary Medicine: 7.0 with a minimum score of 7.0 *Combined degrees Bachelor of Nursing (Advanced Studies): 7.0 with a minimum score of 7.0 *Bachelor of Science (Advanced)/ Doctor of Dental Medicine: 7.0 with a minimum score of 6.0 *Bachelor of Oral Health: 7.0 with a minimum score of 7.0 | Standard requirement: 6.5 with a minimum score of 6.0 *Architecture, Design and Planning: 7.0 with a minimum score of 6.0 *Business: 7.0 with a minimum score of 6.0 *Nursing: 7.0 with a minimum score of 7.0 *Pharmacy: 7.0 with a minimum score of 6.5 *Education: 6.5 with a minimum score of 6.0 *Law: 7.0 with a minimum score of 6.0 Faculty of Arts and Social Science: *Master of Creative Writing, Graduate Diploma in Creative Writing, Graduate Certificate in Creative Writing: 7.0 with a minimum of 7.0 in the Writing band and a minimum of 6.0 in other bands *Master of Economic Analysis, Graduate Diploma in Economic Analysis: 7.0 with a minimum score of 6.5 *Master of US Studies, Graduate Diploma in US Studies, Graduate Certificate in US Studies: 7.0 with a minimum of 6.5 in Speaking and Writing and a minimum of 6.0 in Listening and Reading *Othre programs: 7.0 with a minimum score of 6.0 | SYDNEY.EDU.AU/ |
| 46 | The University of New South Wales | Australia | 6.5 overall (min. 6.0 in each subtest) | Graduate Admission: 6.5 with a minimum score of 6.0 in all elements, except *Master of Teaching: 7.5 with a minimum score of 8.0 in Speaking and Listening, 7.0 in Reading and Writing *Master of Psychology: 7.0 with a minimum score of 7.0 in all elements | WWW.UNSW.EDU.AU/ |
| 46 | The University of Queensland | Australia | 6.5 with a minimum score of 6.0 in all elements | At least 6.5 overall and a minimum of 6.0 in each sub-band of IELTS. Some programs have higher English proficiency requirements. | WWW.UQ.EDU.AU/ |
| 48 | The University of Warwick | United Kingdom | BandA(Centre for Applied Linguistics/ Classics and Ancient History/ Comparative American Studies/ English and Comparative Literary Studies/ History/ History of Art/ Philosophy/ Psychology/ Statistics/ Theatre, Performance & Cultural Policy Studies): 6.5 with a minimum score of 6.0 in all elements BandB(Chemistry/ Computer Science/ Engineering/ Life Sciences/ Mathematics/ Physics): 6.0 with a minimum score of 5.5 in all elements BandC(Centre for Education Studies/ Economics/ Law/ Liberal Arts/ Politics/ Sociology/ Warwick Business School): 7.0 with a minimum score of 6.5 in all elements Global Sustainable Development: *Politics, International Studies & Global Sustainable Development/ Economic Studies & Global Sustainable Development/ Global Sustainable Development & Business/ Sociology & Global Sustainable Development: 7.0 with a minimum score of 6.5 in all elements *Theatre and Performance Studies & Global Sustainable Development/ Psychology & Global Sustainable Development/ History & Global Sustainable Development/ Philosophy & Global Sustainable Development: 6.5 with a minimum score of 6.0 in all elements *Life Sciences & Global Sustainable Development: 6.0 with a minimum score of 5.5 in all elements Modern Foreign Languages: 6.5 with a minimum score of 6.0 in all elements *German and Business Studies: 7.0 with a minimum score of 6.5 in all elements | BandA(Centre for Education Studies/ Centre for Professional Education/ Chemistry/ Complexity Science/ Computer Science/ Economics/ Engineering/ Hispanic Studies/ Mathematics/ MOAC/ Physics/ School of Life Sciences/ Scientific Computing/ Sociology/ Systems Biology): 6.5 with a minimum score of 6.0 in all elements BandB(Business School/ Classics and Ancient History/ Employment Research, Institute for/ Film and Television Studies/ French Studies/ German Studies/ History/ History of Art/ Interdisciplinary Methodologies, Centre for/ Italian/ Law/ Philosophy/ Politics and International Studies/ Psychology/ Renaissance Studies/ Theatre, Performance and Cultural Policy Studies): 7.0 with two at 6.0 and the rest 7.0+ BandC(English and Comparative Literary Studies): 7.5 with two at 6.5/ 7.0 and the rest 7.5+ BandD: 8.0 with two at 7.0/ 7.5 and the rest 8.0+ Lifelong Learning, Centre for: *MA/ PG Diploma/ PG Certificate in The Management of Student Work Experience (MSWE), MA/ PG Diploma/ PG Certificate in Career Education, Information and Guidance in Higher Education, MA/ PG Diploma/ PG Certificate in Career Development and Coaching Studies, MA Coaching: 6.5 with a minimum score of 6.0 in all elements *PG Award in Working Therapeutically with Children and Young People, MA in Social Work/ PhD in Social Work/ PhD in Social Policy and Social Work/ PhD in Adult Education and Lifelong Learning: 7.0 with two at 6.0 and the rest 7.0+ Medical School: *MBChB & Research degrees: 7.0 with two at 6.0 and the rest 7.0+ *All other taught courses: 6.5 with a minimum score of 6.0 in all elements (including equivalent to IELTS 6.5 in reading & writing components) Statistics: 6.5 with a minimum of 6.5 in each component Applied Linguistics, Centre for: *MA in English Language Teaching, and ELT with specialisms in English for Young Learners or English for Specific Purposes or Multimedia or Language Testing and Assessment: 6.5 with a minimum score of 6.0 in all elements (including equivalent to IELTS 6.5 in writing component) *All other taught courses: 6.5 with a minimum score of 6.0 in all elements(including equivalent to IELTS 6.5 in reading & writing components) | WWW2.WARWICK.AC.UK/ |
| 49 | Brown University | United States | 8.0 | 7.0 | WWW.BROWN.EDU |
| 50 | University of British Columbia | Canada | 6.5 with a minimum score of 6.0 in all elements | Graduate admissions: 6.5 with a minimum score of 6.0 in all elements | WWW.UBC.CA/ |
| 51 | The Chinese University of Hong Kong | Hong Kong | N/A (Mainland students); 6.0 (International students) | Graduate Admission: 6.5 | WWW.CUHK.EDU.HK |
| 51 | Fudan University | China | Please consult the school. | IELTS accepted. Contact school for score.(English programs). | WWW.FUDAN.EDU.CN |
| 53 | New York University (NYU) | United States | 7.5 | Stern School of Business: no minimum IELTS or TOEFL score requirement Gallatin School of Individualized Study: IELTS accepted. Contact school for score. Silver School of Social Work: 7.0 with no individual scores less than 7 College of Nursing: IELTS accepted. Contact school for score. School of Professional and Continuing Studies: 7.0 College of Dentistry, Advanced Programs for International Dentists: IELTS accepted. Contact school for score. Robert F. Wagner Graduate School of Public Service: 7.5 *Tisch School of the Arts: IELTS accepted. Contact school for score. Tandon School of Engineering: IELTS accepted. Contact school for score. Law School: *LLM: 7.0 (a minimum score of 7.5 on the reading and listening subsections, and a minimum score of 7 on the writing and speaking subsections) *JSD: 7.0 (a minimum score of 7.5 on the reading and listening subsections, and a minimum score of 7 on the writing and speaking subsections) | WWW.NYU.EDU/ |
| 54 | University of Wisconsin-Madison | United States | 6.5-7.5 | Graduate admissions: 7.0 (ESL required: 6.5) Wisconsin School of Business: *Master of Business Administration: 7.5 *PHD: 7.5 Law School: *LLM: 7.0 | WWW.WISC.EDU |
| 55 | University of Amsterdam | Holland | 6.5 | 6.5 | WWW.UVA.NL/EN/DISCIPLINES/ENGLISH |
| 56 | Tokyo Institute of Technology | Japan | Please consult the school. | IELTS accepted. Contact school for score. | WWW.TITECH.AC.JP/ENGLISH/INDEX.HTML |
| 57 | City University of Hong Kong | Hong Kong | Mainland:N/A International: 6.5 | Chow Yei Ching School of Graduate Studies: 6.5 *MBA&DBA programs: 6.5 School of Laws: *LLM/ JSD:7.0 *JSD:7.0 *PhD:7.0 | WWW.CITYU.EDU.HK/ |
| 58 | Osaka University | Japan | IELTS accepted. Contact school for score. | Please consult the school | WWW.OSAKA-U.AC.JP |
| 59 | University of Illinois at Urbana-Champaign | United States | IELTS accepted. Contact school for score. | Graduate admissions: 6.5 with a score of 6 or higher in all sub-sections | ILLINOIS.EDU |
| 60 | Technische Universität München | Germany | Please consult the school | Minimum score of 6.5 | WWW.TUM.DE |
