首页 文章详情

QS世界大学排名学科排名-会计与金融

宋海峥
2020-07-06 17:19:00
人浏览
0
0
全球高等教育研究机构QS(Quacquarelli Symonds)于英国时间6月6日发布了2019年版QS世界大学排名,共包含了来自全球85个国家和地区的1000所大学。以下是QS世界大学排名学科排名-会计与金融专业排名。

美国留学关键信息

项目 信息
意向国家 美国
学历层次 硕士
文章类型 留学攻略
发布时间 2020-07-06 17:19:00
作者 宋海峥(金吉列认证顾问)

全球高等教育研究机构QS(Quacquarelli Symonds)于英国时间6月6日发布了2019年版QS世界大学排名,共包含了来自全球85个国家和地区的1000所大学。以下是 QS世界大学排名学科排名-会计与金融 专业排名。

RANK UNIVERSITY COUNTRY NAME SCORE OVERALL ACADEMIC REPUTATION EMPLOYER REPUTATION CITATIONS PER PAPER H-INDEX CITATIONS
1 Harvard University United States 98.7 100 100 94 93.3
2 Massachusetts Institute of Technology (MIT) United States 95.1 95.1 96.1 98.6 88.4
3 Stanford University United States 93 95.2 92.8 90.2 85.6
4 University of Oxford United Kingdom 91.6 90 97.3 87.7 86.6
5 London School of Economics and Political Science (LSE) United Kingdom 90.7 91.8 89.7 88.3 90.9
6 University of Pennsylvania United States 90.4 91.4 82.3 100 100
7 University of Chicago United States 89.7 92.6 78.9 100 96.8
8 University of Cambridge United Kingdom 89.2 91.4 98.1 74.7 66.1
9 University of California, Berkeley (UCB) United States 89.1 90.8 86 94.9 83.6
10 The University of Melbourne Australia 86.7 84.7 91.3 84.9 84.6
11 The University of New South Wales (UNSW Sydney) Australia 86.7 84.6 88.4 86.3 92.5
12 New York University (NYU) United States 86.6 89 78.3 96.4 89.2
13 Columbia University United States 86.3 86.4 82.8 92.1 90.1
14 London Business School United Kingdom 86.1 88 84.4 85.8 81.5
15 Yale University United States 85.8 86.6 86.7 85.4 79.2
16 The Hong Kong University of Science and Technology Hong Kong, China 84.7 87.3 83.2 83.7 76.7
17 National University of Singapore (NUS) Singapore 84.4 84.6 89.6 78.2 74
18 The University of Sydney Australia 84.3 81.9 88.2 84.7 84.6
19 University of California, Los Angeles (UCLA) United States 84 85.5 84.7 84.8 74
20 The University of Manchester United Kingdom 82.9 81.5 81.5 86.3 90.9
21 The Chinese University of Hong Kong (CUHK) Hong Kong, China 82.8 81.1 82.1 90.9 85.6
22 Princeton University United States 82.3 82.3 81.3 86.5 81.5
23 Monash University Australia 82.1 79.7 87 80.3 81.5
24 Peking University China 81.7 80.1 90.9 74.5 69.5
25 University of Toronto Canada 81.7 80.2 80.3 89.1 85.6
26 Nanyang Technological University, Singapore (NTU) Singapore 81.6 81.3 84.2 82.9 74
27 The Australian National University Australia 81.5 79.1 83.4 85 84.6
28 The University of Hong Kong Hong Kong, China 81.4 80.8 85.9 81.3 71.1
29 Cornell University United States 81.1 79.5 77.5 90.5 90.9
30 Bocconi University Italy 81.1 78.1 86.3 83.7 78
31 University of Michigan United States 80.6 80.6 76.2 91.2 83.6
32 The University of Warwick United Kingdom 80.1 78.4 81.5 84.4 80.4
33 University of British Columbia Canada 80.1 80.9 79.1 82.9 76.7
34 Northwestern University United States 80 82.5 72.9 88.5 80.4
35 Tsinghua University China 80 76.4 90 76.4 71.1
36 HEC Paris School of Management France 79.9 79.7 83.2 75.1 75.4
37 University of Texas at Austin United States 79.6 80.7 72.7 90.9 83.6
38 The University of Queensland Australia 79.4 75.8 81.3 87.5 83.6
39 Imperial College London United Kingdom 78.8 76.5 87.5 73.9 69.5
40 The University of Tokyo Japan 78.4 79.1 89.6 61.5 57.8
41 The University of Auckland New Zealand 78.3 76.3 81.1 78.7 79.2
42 INSEAD France 78.2 83 83.4 64 52.6
43 Duke University United States 78.1 77.6 71.3 93.8 85.6
44 Seoul National University South Korea 77.9 76.7 85.5 71.1 67.8
45 City University of Hong Kong Hong Kong, China 77.1 75.4 75.7 85.2 81.5
46 Korea University South Korea 76.2 72.4 83.4 76.8 72.6
47 The Hong Kong Polytechnic University Hong Kong, China 76 73.2 75.8 82.5 83.6
48 National Taiwan University (NTU) Taiwan, China 75.9 73.9 78.8 74.8 78
49 University of Illinois at Urbana-Champaign United States 75.9 78.4 65.7 87.2 82.6
50 Copenhagen Business School Denmark 75.8 78.1 65.2 88.2 83.6
51 Shanghai Jiao Tong University China 75.8 72.2 85.5 71.1 69.5
52 Boston University United States 70.8 74.9 72.2 62.2
53 Cardiff University United Kingdom 67.6 65.5 76.8 75.4
54 Carnegie Mellon University United States 71.8 71.8 68.7 64.2
55 City, University of London United Kingdom 70.3 64.3 87.5 79.2
56 Erasmus University Rotterdam Netherlands 75.8 68.5 83 81.5
57 ESSEC Business School France 70.4 77.2 66 67.8
58 ETH Zurich - Swiss Federal Institute of Technology Switzerland 68.5 82.7 78.1 72.6
59 Fudan University China 72.3 85 69.3 66.1
60 Georgia Institute of Technology United States 64 72 78.1 74
61 Hitotsubashi University Japan 62.3 79.3 71.4 71.1
62 Indiana University Bloomington United States 64.6 60.1 94.1 89.2
63 KAIST - Korea Advanced Institute of Science & Technology South Korea 74.8 80.7 57.4 57.8
64 KU Leuven Belgium 66.8 70 78.5 75.4
65 Lancaster University United Kingdom 75.9 65.2 80.5 76.7
66 Macquarie University Australia 65.8 75.3 78.9 75.4
67 McGill University Canada 73.9 79.7 66.8 64.2
68 Michigan State University United States 70.2 68.1 89.5 82.6
69 The Ohio State University United States 67 64.7 97 85.6
70 Pennsylvania State University United States 63.7 71.3 81 69.5
71 Purdue University United States 63.1 69.3 85.1 78
72 RMIT University Australia 61.6 79 75.5 74
73 Singapore Management University Singapore 70.1 70.4 79.5 72.6
74 Stockholm School of Economics Sweden 73.5 67.3 76.5 72.6
75 Sungkyunkwan University (SKKU) South Korea 68.7 82.2 61.1 62.2
76 Texas A&M University United States 62.7 64.1 92.7 86.6
77 The University of Adelaide Australia 70.2 73.5 69.1 67.8
78 The University of Western Australia Australia 69.7 78.2 74.6 71.1
79 Tilburg University Netherlands 76.3 48.6 92.4 96.8
80 UCL (University College London) United Kingdom 70.3 80.9 65.3 55.3
81 Universidad Carlos III de Madrid (UC3M) Spain 66.7 72.4 73.3 67.8
82 University of Navarra Spain 71.8 78.6 85.6 71.1
83 Universidade de São Paulo Brazil 70.6 81.6 50.7 55.3
84 Alma Mater Studiorum - University of Bologna Italy 67.1 73.1 66.9 64.2
85 Universität Mannheim Germany 69.1 68.4 84.5 80.4
86 Université de Montréal Canada 68.5 70.3 68.2 71.1
87 University of Alberta Canada 65.8 66.8 80.3 78
88 University of Amsterdam Netherlands 73.6 64.9 83.6 82.6
89 University of Birmingham United Kingdom 66.7 73.4 74.3 72.6
90 University of Bristol United Kingdom 67.2 74.5 67.2 64.2
91 The University of Edinburgh United Kingdom 71.6 78.4 78.7 78
92 University of Glasgow United Kingdom 69.8 68.6 79.7 80.4
93 University of North Carolina, Chapel Hill United States 71.3 59.5 87.9 78
94 University of Southern California United States 72.4 61.8 92.3 85.6
95 University of St.Gallen (HSG) Switzerland 66.2 77.5 78.1 74
96 University of Technology Sydney Australia 68.8 81.8 79 78
97 University of Washington United States 70.5 66.6 90 82.6
98 University of Wisconsin-Madison United States 65.1 66.6 84.3 74
100 Yonsei University South Korea 65.7 81.9 63.7 60.1

美国留学常见问题

Q 美国留学申请条件是什么?
A 美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
Q 美国留学费用一年多少钱?
A 美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
Q 美国留学签证怎么办理?
A 美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
开启美国留学之旅 立即咨询

快速评估适合你的专业&院校

获取验证码
意向国家及地区
立即评估

我已阅读并同意

《隐私保护协议》

更多留学话题

留学常见问题

美国留学申请条件是什么?

美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。

美国留学费用一年多少钱?

美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。

美国留学签证怎么办理?

美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。