首页 文章详情

QS世界大学学科排名之电子电气工程

宋海峥
2020-07-06 17:01:44
人浏览
0
0
全球高等教育研究机构QS(Quacquarelli Symonds)于英国时间6月6日发布了2019年版QS世界大学排名,共包含了来自全球85个国家和地区的1000所大学。以下是QS世界大学学科排名之电子电气工程专业排名。

美国留学关键信息

项目 信息
意向国家 美国
学历层次 本科
文章类型 留学攻略
发布时间 2020-07-06 17:01:44
作者 宋海峥(金吉列认证顾问)

全球高等教育研究机构QS(Quacquarelli Symonds)于英国时间6月6日发布了2019年版QS世界大学排名,共包含了来自全球85个国家和地区的1000所大学。以下是QS世界大学学科排名之电子电气工程专业排名。

Rank University Country Name Score Overall Academic Reputation Employer Reputation Citations per Paper H-index Citations
1 Massachusetts Institute of Technology (MIT) United States 98.4 100 100 93.1 96.2
2 Stanford University United States 95.4 96.5 95.4 94.5 93.5
3 University of California, Berkeley (UCB) United States 93.2 94.7 89.3 94.6 95.6
4 University of Cambridge United Kingdom 92 92 97.3 90.6 82.5
5 Imperial College London United Kingdom 90.5 89 89.9 93 93.1
6 Harvard University United States 90.3 86.2 98.5 94.1 81.2
7 University of Oxford United Kingdom 89.7 86.8 96.1 93.9 80.2
8 Tsinghua University China 89.5 84.7 92.3 87.3 99
9 University of California, Los Angeles (UCLA) United States 89.3 93.7 82.6 91.7 88.6
10 National University of Singapore (NUS) Singapore 89.2 85.6 88.5 93.9 95.2
11 ETH Zurich - Swiss Federal Institute of Technology Switzerland 88.7 89.9 83.3 92.9 92.4
12 Nanyang Technological University, Singapore (NTU) Singapore 88.3 83.8 86.2 93.5 99.3
13 California Institute of Technology (Caltech) United States 87.9 91.3 85.5 87.8 83.5
14 The University of Tokyo Japan 87.9 88.1 95.7 79.2 80.5
15 Georgia Institute of Technology United States 87.8 85.8 85.1 91 95.2
16 Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 87.1 91.2 77.8 93 88.8
17 KAIST - Korea Advanced Institute of Science & Technology South Korea 86.7 83.7 87.1 88.7 91.7
18 Carnegie Mellon University United States 85 84.1 84.9 90.4 82.2
19 Seoul National University South Korea 84.9 79.7 89.6 88.1 86.4
20 Tokyo Institute of Technology Japan 84.8 83.7 88.8 82.6 82.2
21 Peking University China 84.6 78.8 91.3 85.6 85.9
22 University of Illinois at Urbana-Champaign United States 84.4 85.6 77.7 91.4 87.5
23 The Hong Kong University of Science and Technology Hong Kong, China 84.1 80.8 86 90.2 83.2
24 University of Toronto Canada 83.9 81.3 82.9 91.1 85.6
25 National Taiwan University (NTU) Taiwan, China 83.7 78.1 90.3 85.6 83.8
26 University of Texas at Austin United States 83.7 81 77.5 93.8 93.3
27 University of Michigan United States 83.6 81.6 81 89.7 87.8
28 KTH Royal Institute of Technology Sweden 83.3 84.5 76.4 88.6 88.3
29 Princeton University United States 83.3 82.5 81 91 82.5
30 Universiti Malaya (UM) Malaysia 83.1 71.3 82 100 100
31 Shanghai Jiao Tong University China 82.9 76.9 85.5 85.8 90.6
32 Delft University of Technology Netherlands 82.8 82 77.5 87.3 91
33 The University of Hong Kong Hong Kong, China 82.8 76 86.3 92.5 84.4
34 The University of Melbourne Australia 82.5 78.6 87 89.5 76.8
35 Politecnico di Milano Italy 82.1 73.7 91.8 84.8 82.2
36 The University of New South Wales (UNSW Sydney) Australia 82 74.7 84.4 91.7 86.7
37 Technical University of Munich Germany 81.7 82.1 79.3 84.8 82.2
38 The Chinese University of Hong Kong (CUHK) Hong Kong, China 81.6 79.4 81.2 89.9 79.8
39 Cornell University United States 81.3 80.2 78.2 91.7 79.8
40 Aalborg University Denmark 81.1 77.4 70.4 96.7 97
41 Columbia University United States 81 79.3 76.1 93.2 82.9
42 Purdue University United States 80.8 78.4 78.4 86.8 86.2
43 The University of Manchester United Kingdom 80.7 78.5 79.8 88.1 80.9
44 National Chiao Tung University Taiwan, China 80.4 71.5 89.2 83.3 83.5
45 National Tsing Hua University Taiwan, China 80.3 70.5 88.6 86.6 83.8
46 RWTH Aachen University Germany 80.3 76.3 79.7 89.2 83.5
47 University of British Columbia Canada 80.3 74.9 77.8 92 87.8
48 University of California, San Diego (UCSD) United States 80.2 83.6 68.1 89.7 85.6
49 Zhejiang University China 80 68.8 81.9 88.7 97.5
50 Politecnico di Torino Italy 79.8 73 86.5 84.3 79.8
51 The Australian National University Australia 78.5 77.1 88.9 74.3
52 CentraleSupélec France 66.5 83.6 86.8 73
53 Chalmers University of Technology Sweden 76.1 68.4 88.7 83.8
54 City University of Hong Kong Hong Kong, China 70.1 73.5 93.9 90.3
55 Eindhoven University of Technology Netherlands 73.9 66.6 86.7 81.5
56 Fudan University China 66.3 84.5 88.4 80.2
57 Hanyang University South Korea 62.8 86.3 86.3 80.2
58 Indian Institute of Technology Bombay (IITB) India 73 79.3 84.2 72
59 Indian Institute of Technology Delhi (IITD) India 72.8 79.6 91.3 84.1
60 Indian Institute of Technology Madras (IITM) India 68.3 74.6 86.2 77.2
61 KU Leuven Belgium 77.7 69.6 89.1 88.8
62 KIT, Karlsruhe Institute of Technology Germany 71.7 74.6 83.1 79.1
63 Korea University South Korea 66.3 86.9 87.1 80.9
64 Kyoto University Japan 74.4 88.8 80.6 73
65 Lund University Sweden 73.3 66.4 91.6 79.5
66 McGill University Canada 71.8 80 84.4 78
67 Monash University Australia 64.7 82.8 92.4 80.9
68 National Cheng Kung University (NCKU) Taiwan, China 61.4 86.5 86.3 85.9
69 National Technical University of Athens Greece 64.1 74.6 89.7 84.4
70 Osaka University Japan 71 80.8 76.2 73.9
71 Pennsylvania State University United States 69.7 73.6 87.6 84.4
72 Pohang University of Science And Technology (POSTECH) South Korea 67.3 82.3 91.2 79.8
73 RMIT University Australia 68.3 75.9 92.7 78.7
74 Sapienza University of Rome Italy 69.2 77.2 86.6 78
75 Sungkyunkwan University (SKKU) South Korea 64.6 84.7 88.8 81.2
76 Technical University of Denmark Denmark 68.2 67.6 90.1 89.8
77 Technische Universität Berlin (TU Berlin) Germany 75.9 76.7 89.3 80.9
78 Texas A&M University United States 73.1 72.9 87.1 88.6
79 The Hong Kong Polytechnic University Hong Kong, China 68.3 73.8 91.4 85.6
80 The University of Auckland New Zealand 69.8 80.8 89.5 78.4
81 The University of Queensland Australia 63.6 80 92.3 80.9
82 The University of Sydney Australia 74.8 81.7 87.9 79.5
83 Tohoku University Japan 67.6 79.6 79.5 73
84 UCL (University College London) United Kingdom 75 75 87.5 79.5
85 Alma Mater Studiorum - University of Bologna Italy 69.7 71.1 87.7 80.2
86 Universitat Politècnica de Catalunya Spain 69.8 75.3 91.6 89.8
87 Universiti Sains Malaysia (USM) Malaysia 60.2 78.4 90.5 82.5
88 Universiti Teknologi Malaysia Malaysia 65.7 77.2 90.1 89.8
89 University of Alberta Canada 64.9 69.2 91.4 88.8
90 The University of Edinburgh United Kingdom 72.1 74.7 93.3 82.5
91 University of Pennsylvania United States 73.1 73.8 90 77.2
92 University of Science and Technology of China China 68.4 77.8 88.5 86.2
93 University of Southampton United Kingdom 78.1 71.3 85.5 85.3
94 University of Southern California United States 75.7 70.5 90.9 84.1
95 University of Washington United States 71.8 67.9 94.9 85.3
96 University of Waterloo Canada 70.1 80.4 93.7 89.3
97 University of Wisconsin-Madison United States 70.7 65.8 99.5 83.2
98 Virginia Polytechnic Institute and State University United States 74.1 67.1 93.7 93.1
99 Yale University United States 75.9 78.9 80.1 63.7
100 Yonsei University South Korea 63.6 85.9 85.7 80.2

美国留学常见问题

Q 美国留学申请条件是什么?
A 美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
Q 美国留学费用一年多少钱?
A 美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
Q 美国留学签证怎么办理?
A 美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
开启美国留学之旅 立即咨询

快速评估适合你的专业&院校

获取验证码
意向国家及地区
立即评估

我已阅读并同意

《隐私保护协议》

更多留学话题

留学常见问题

美国留学申请条件是什么?

美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。

美国留学费用一年多少钱?

美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。

美国留学签证怎么办理?

美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。