2019年QS世界大学排名(与2018对比)
美国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科,硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-06-24 14:11:10 |
| 作者 | 于浩洋(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科,硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-06-24 14:11:10 |
| 作者 | 于浩洋(金吉列认证顾问) |
2019年QS世界大学排名
| 2019 排名 | 2018 排名 | 院校 | 国家/地区 |
| 1 | 1 | Massachusetts Institute of Technology (MIT) | 美国 |
| 2 | 2 | Stanford University | 美国 |
| 3 | 3 | Harvard University | 美国 |
| 4 | 4 | California Institute of Technology (Caltech) | 美国 |
| 5 | 6 | University of Oxford | 英国 |
| 6 | 5 | University of Cambridge | 英国 |
| 7 | 10 | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 |
| 8 | 8 | Imperial College London | 英国 |
| 9 | 9 | University of Chicago | 美国 |
| 10 | 7 | UCL (University College London) | 英国 |
| 11 | 15 | National University of Singapore (NUS) | 新加坡 |
| 12 | 11 | Nanyang Technological University (NTU) | 新加坡 |
| 13 | 13 | Princeton University | 美国 |
| 14 | 14 | Cornell University | 美国 |
| 15 | 16 | Yale University | 美国 |
| 16 | 18 | Columbia University | 美国 |
| 17 | 25 | Tsinghua University(清华大学) | 中国 |
| 18 | 23= | University of Edinburgh | 英国 |
| 19 | 19 | University of Pennsylvania | 美国 |
| 20 | 21= | University of Michigan | 美国 |
| 21 | 17 | Johns Hopkins University | 美国 |
| 22 | 12 | École Polytechnique Fédérale de Lausanne (EPFL) | 瑞士 |
| 23 | 28= | The University of Tokyo | 日本 |
| 24 | 20 | Australian National University (ANU) | 澳大利亚 |
| 25 | 26 | University of Hong Kong (HKU) | 香港 |
| 26 | 21= | Duke University | 美国 |
| 27 | 27 | University of California, Berkeley (UCB) | 美国 |
| 28 | 31 | University of Toronto | 加拿大 |
| 29 | 34 | The University of Manchester | 英国 |
| 30 | 38= | Peking University | 中国 |
| 31 | 23= | King’s College London (KCL) | 英国 |
| 32 | 33 | University of California, Los Angeles (UCLA) | 美国 |
| 33 | 32 | McGill University | 加拿大 |
| 34 | 28= | Northwestern University | 美国 |
| 35 | 36= | Kyoto University | 日本 |
| 36 | 36= | Seoul National University (SNU) | 韩国 |
| 37 | 30 | The Hong Kong University of Science and Technology (HKUST) | 香港 |
| 38 | 35 | London School of Economics and Political Science (LSE) | 英国 |
| 39 | 41= | The University of Melbourne | 澳大利亚 |
| 40 | 41= | KAIST - Korea Advanced Institute of Science and Technology | 韩国 |
| 41 | 38= | University of California, San Diego (UCSD) | 美国 |
| 42 | 50 | The University of Sydney | 澳大利亚 |
| 43 | 52 | New York University (NYU) | 美国 |
| 44 | 40 | Fudan University | 中国 |
| 45 | 45 | The University of New South Wales (UNSW) | 澳大利亚 |
| 46 | 47= | Carnegie Mellon University | 美国 |
| 47 | 51 | University of British Columbia | 加拿大 |
| 48 | 47= | The University of Queensland (UQ) | 澳大利亚 |
| 49 | 46 | The Chinese University of Hong Kong (CUHK) | 香港 |
| 50 | PSL University | 法国 | |
| 51 | 44 | University of Bristol | 英国 |
| 52 | 54 | Delft University of Technology | 荷兰 |
| 53 | 55 | University of Wisconsin-Madison | 美国 |
| 54 | 57 | The University of Warwick | 英国 |
| 55 | 49 | City University of Hong Kong | 香港 |
| 56 | 53 | Brown University | 美国 |
| 57 | 58 | University of Amsterdam | 荷兰 |
| 58 | 56 | Tokyo Institute of Technology | 日本 |
| 59= | 60 | Monash University | 澳大利亚 |
| 59= | 62 | Shanghai Jiao Tong University | 中国 |
| 61 | 64 | Technische Universität München | 德国 |
| 62 | 66 | Ludwig-Maximilians-Universität München | 德国 |
| 63 | 67 | University of Texas at Austin | 美国 |
| 64 | 68 | Ruprecht-Karls-Universität Heidelberg | 德国 |
| 65 | 59 | Ecole Polytechnique | 法国 |
| 66 | 61 | University of Washington | 美国 |
| 67 | 63 | Osaka University | 日本 |
| 68 | 87 | Zhejiang University | 中国 |
| 69= | 70 | Georgia Institute of Technology (Georgia Tech) | 美国 |
| 69= | 65 | University of Glasgow | 英国 |
| 71 | 69 | University of Illinois at Urbana-Champaign | 美国 |
| 72 | 76= | National Taiwan University (NTU) | 中国台湾 |
| 73 | 75 | Universidad de Buenos Aires | 阿根廷 |
| 74 | 78= | Durham University | 英国 |
| 75= | Sorbonne University | 法国 | |
| 75= | 82= | The University of Sheffield | 英国 |
| 77 | 76= | Tohoku University | 日本 |
| 78 | 73= | University of Zurich | 瑞士 |
| 79= | 84= | University of Birmingham | 英国 |
| 79= | 73= | University of Copenhagen | 丹麦 |
| 81 | 71= | Katholieke Universiteit Leuven | 比利时 |
| 82 | 84= | The University of Nottingham | 英国 |
| 83= | 71= | Pohang University of Science and Technology (POSTECH) | 韩国 |
| 83= | 80 | University of North Carolina, Chapel Hill | 美国 |
| 85 | 82= | The University of Auckland | 新西兰 |
| 86 | 90= | Korea University | 韩国 |
| 87= | 89 | Rice University | 美国 |
| 87= | 114= | Universiti Malaya (UM) | 马来西亚 |
| 89 | 86 | Ohio State University | 美国 |
| 90 | 95= | Lomonosov Moscow State University | 俄罗斯 |
| 91 | 93= | The University of Western Australia (UWA) | 澳大利亚 |
| 92 | 78= | Lund University | 瑞典 |
| 93= | 81 | Boston University | 美国 |
| 93= | 101 | University of Leeds | 英国 |
| 95 | 93= | Pennsylvania State University | 美国 |
| 96 | 102= | University of Southampton | 英国 |
| 97 | 92 | University of St Andrews | 英国 |
| 98 | 97 | University of Science and Technology of China | 中国 |
| 99 | 104 | Eindhoven University of Technology | 荷兰 |
| 100= | 105 | Purdue University | 美国 |
| 100= | 108 | Sungkyunkwan University | 韩国 |
| 100= | 118 | University of California, Davis (UCD) | 美国 |
| 100= | 100 | Washington University in St. Louis | 美国 |
| 104= | 98= | KTH, Royal Institute of Technology | 瑞典 |
| 104= | 88 | Trinity College Dublin (TCD) | 爱尔兰 |
| 106 | 95= | The Hong Kong Polytechnic University | 香港 |
| 107 | 106 | Yonsei University | 韩国 |
| 108 | 98= | University of Geneva | 瑞士 |
| 109 | 90= | University of Alberta | 加拿大 |
| 110 | 102= | University of Helsinki | 芬兰 |
| 111 | 116= | Nagoya University | 日本 |
| 112 | 116= | Technical University of Denmark | 丹麦 |
| 113 | 122= | Universidad Nacional Autónoma de México (UNAM) | 墨西哥 |
| 114 | 109= | The University of Adelaide | 澳大利亚 |
| 115 | 132 | University of Southern California | 美国 |
| 116 | 107 | KIT, Karlsruher Institut für Technologie | 德国 |
| 117 | 112 | Uppsala University | 瑞典 |
| 118 | 121 | Universidade de São Paulo (USP) | 巴西 |
| 119 | 127 | Queen Mary University of London (QMUL) | 英国 |
| 120 | 113 | University of Groningen | 荷兰 |
| 121 | 120 | Humboldt-Universität zu Berlin | 德国 |
| 122= | 109= | Leiden University | 荷兰 |
| 122= | 114= | Nanjing University | 中国 |
| 124 | 109= | Utrecht University | 荷兰 |
| 125 | 124 | Wageningen University | 荷兰 |
| 126= | 128 | Kyushu University | 日本 |
| 126= | 129 | University of Maryland, College Park | 美国 |
| 128= | 133 | Chalmers University of Technology | 瑞典 |
| 128= | 122= | Hokkaido University | 日本 |
| 130 | 125= | Freie Universität Berlin | 德国 |
| 131 | 135= | Lancaster University | 英国 |
| 132= | 137= | Pontificia Universidad Católica de Chile | 智利 |
| 132= | 134 | University of California, Santa Barbara (UCSB) | 美国 |
| 134 | 135= | University of York | 英国 |
| 135 | 142= | University of Oslo | 挪威 |
| 136 | 142= | University of Pittsburgh | 美国 |
| 137 | 177 | CentraleSupélec | 法国 |
| 138 | 125= | University of Ghent | 比利时 |
| 139 | 167 | University of Bern | 瑞士 |
| 140 | 137= | Aalto University | 芬兰 |
| 141= | 119 | Aarhus University | 丹麦 |
| 141= | 149= | Michigan State University | 美国 |
| 141= | 161= | Newcastle University | 英国 |
| 144 | 141 | Rheinisch-Westfälische Technische Hochschule Aachen | 德国 |
| 145 | 137= | Cardiff University | 英国 |
| 146 | 140 | McMaster University | 加拿大 |
| 147 | 144 | Technische Universität Berlin | 德国 |
| 148 | 147= | Emory University | 美国 |
| 149= | 130 | Université de Montréal | 加拿大 |
| 149= | 146 | University of Lausanne | 瑞士 |
| 151= | 155 | Hanyang University | 韩国 |
| 151= | 173= | University of Liverpool | 英国 |
| 153 | 157 | École Normale Supérieure de Lyon | 法国 |
| 154= | 145 | Hebrew University of Jerusalem | 以色列 |
| 154= | 158= | University of Exeter | 英国 |
| 156= | 170 | Politecnico di Milano | 意大利 |
| 156= | 163 | University of Minnesota | 美国 |
| 158 | 160 | University of Bath | 英国 |
| 159 | 187 | Universidad Autónoma de Madrid | 西班牙 |
| 160= | 149= | University of Basel | 瑞士 |
| 160= | 176 | University of Technology Sydney (UTS) | 澳大利亚 |
| 162 | 179= | Indian Institute of Technology Bombay (IITB) | 印度 |
| 163= | 161= | National Tsing Hua University | 中国台湾 |
| 163= | 152 | University of Waterloo | 加拿大 |
| 165 | 153 | Université Catholique de Louvain (UCL) | 比利时 |
| 166 | 156 | Universitat de Barcelona (UB) | 西班牙 |
| 167 | 192= | Scuola Superiore Sant’Anna Pisa | 意大利 |
| 168 | 164= | Eberhard Karls Universität Tübingen | 德国 |
| 169 | 164= | University of California, Irvine (UCI) | 美国 |
| 170 | 190 | Indian Institute of Science (IISc) Bangalore | 印度 |
| 171 | 164= | University of Bergen | 挪威 |
| 172= | 172 | Indian Institute of Technology Delhi (IITD) | 印度 |
| 172= | 158= | University of Aberdeen | 英国 |
| 172= | 179= | University of Twente | 荷兰 |
| 175= | 192= | Scuola Normale Superiore di Pisa | 意大利 |
| 175= | 154 | Universität Wien | 奥地利 |
| 175= | 151 | University of Otago | 新西兰 |
| 178 | 199 | Tecnológico de Monterrey (ITESM) | 墨西哥 |
| 179 | 147= | Erasmus University Rotterdam | 荷兰 |
| 180= | 202 | Queen’s University of Belfast | 英国 |
| 180= | 188= | Università di Bologna (UNIBO) | 意大利 |
| 180= | 178 | University of Florida | 美国 |
| 183 | 169 | Dartmouth College | 美国 |
| 184= | 230= | Universiti Kebangsaan Malaysia (UKM) | 马来西亚 |
| 184= | 186 | University of Rochester | 美国 |
| 186= | 213 | Case Western Reserve University | 美国 |
| 186= | 171 | Universität Freiburg | 德国 |
| 188 | 182= | Vrije Universiteit Brussel (VUB) | 比利时 |
| 189 | 173= | King Fahd University of Petroleum & Minerals (KFUPM) | 沙特阿拉伯 |
| 190 | 182= | University of Colorado at Boulder | 美国 |
| 191 | 195= | Technische Universität Dresden | 德国 |
| 192 | 173= | University of Virginia | 美国 |
| 193= | 195= | Universitat Autónoma de Barcelona | 西班牙 |
| 193= | 168 | University College Dublin (UCD) | 爱尔兰 |
| 195= | 188= | University of Reading | 英国 |
| 195= | 212 | Vanderbilt University | 美国 |
| 197 | 181 | Georg-August-Universität Göttingen | 德国 |
| 198 | 192= | Keio University | 日本 |
| 199 | 182= | Technische Universität Wien | 奥地利 |
| 200= | 195= | Stockholm University | 瑞典 |
| 200= | 191 | University of Cape Town | 南非 |
美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
信息提交成功!稍后将有专人与您联系。