2018QS世界排名一览表
美国留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科,硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-05-10 16:55:49 |
| 作者 | 张祺悦(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 美国 |
| 学历层次 | 本科,硕士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-05-10 16:55:49 |
| 作者 | 张祺悦(金吉列认证顾问) |
2018QS世界大学排名
| 排名 | 学校名称 | 学校英文名 | 国家 |
| 1 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | 美国 |
| 2 | 斯坦福大学 | Stanford University | 美国 |
| 3 | 哈佛大学 | Harvard University | 美国 |
| 4 | 加州理工学院 | California Institute of Technology (Caltech) | 美国 |
| 5 | 剑桥大学 | University of Cambridge | 英国 |
| 6 | 牛津大学 | University of Oxford | 英国 |
| 7 | 伦敦大学学院 | UCL (University College London) | 英国 |
| 8 | 帝国理工学院 | Imperial College London | 英国 |
| 9 | 芝加哥大学 | University of Chicago | 美国 |
| 16 | 耶鲁大学 | Yale University | 美国 |
| 23 | 伦敦大学国王学院 | King’s College London | 英国 |
| 23 | 爱丁堡大学 | The University of Edinburgh | 英国 |
| 25 | 清华大学 | Tsinghua University | 中国 |
| 26 | 香港大学 | The University of Hong Kong | 香港 |
| 27 | 加州大学伯克利分校 | University of California, Berkeley (UCB) | 美国 |
| 30 | 香港科技大学 | The Hong Kong University of Science and Technology | 香港 |
| 31 | 多伦多大学 | University of Toronto | 加拿大 |
| 32 | 麦吉尔大学 | McGill University | 加拿大 |
| 34 | 曼彻斯特大学 | The University of Manchester | 英国 |
| 35 | 伦敦政治经济学院 | London School of Economics and Political Science (LSE) | 英国 |
| 38 | 北京大学 | Peking University | 中国 |
| 38 | 加州大学圣地亚哥分校 | University of California, San Diego (UCSD) | 美国 |
| 40 | 复旦大学 | Fudan University | 中国 |
| 44 | 布里斯托大学 | University of Bristol | 英国 |
| 46 | 香港中文大学 | The Chinese University of Hong Kong (CUHK) | 香港 |
| 49 | 香港城市大学 | City University of Hong Kong | 香港 |
| 50 | 悉尼大学 | The University of Sydney | 澳大利亚 |
| 57 | 华威大学 | The University of Warwick | 英国 |
| 62 | 上海交通大学 | Shanghai Jiao Tong University | 中国 |
| 65 | 格拉斯哥大学 | University of Glasgow | 英国 |
| 82 | 谢菲尔德大学 | The University of Sheffield | 英国 |
| 84 | 诺丁汉大学 | The University of Nottingham | 英国 |
| 84 | 伯明翰大学 | University of Birmingham | 英国 |
| 87 | 浙江大学 | Zhejiang University | 中国 |
| 92 | 圣安德鲁斯大学 | University of St Andrews | 英国 |
| 95 | 香港理工大学 | The Hong Kong Polytechnic University | 香港 |
| 97 | 中国科学技术大学 | University of Science and Technology of China | 中国 |
| 101 | 利兹大学 | University of Leeds | 英国 |
| 102 | 南安普敦大学 | University of Southampton | 英国 |
| 114 | 南京大学 | Nanjing University | 中国 |
| 116 | 名古屋大学 | Nagoya University | 日本 |
| 127 | 伦敦大学玛丽女王学院 | Queen Mary University of London | 英国 |
| 135 | 兰卡斯特大学 | Lancaster University | 英国 |
| 135 | 约克大学(英国) | University of York | 英国 |
| 137 | 卡迪夫大学 | Cardiff University | 英国 |
| 158 | 阿伯丁大学 | University of Aberdeen | 英国 |
| 158 | 埃克塞特大学 | The University of Exeter | 英国 |
| 160 | 巴斯大学 | University of Bath | 英国 |
| 161 | 纽卡斯尔大学(英国) | Newcastle University | 英国 |
| 173 | 利物浦大学 | University of Liverpool | 英国 |
| 188 | 雷丁大学 | University of Reading | 英国 |
| 202 | 贝尔法斯特女王大学 | Queen’s University Belfast | 英国 |
| 228 | 萨塞克斯大学 | University of Sussex | 英国 |
| 234 | 拉夫堡大学 | Loughborough University | 英国 |
| 238 | 莱斯特大学 | University of Leicester | 英国 |
| 256 | 北京师范大学 | Beijing Normal University | 中国 |
| 259 | 伦敦大学皇家霍洛威学院 | Royal Holloway University of London | 英国 |
| 267 | 邓迪大学 | University of Dundee | 英国 |
| 272 | 萨里大学 | University of Surrey | 英国 |
| 274 | 东安格利亚大学 | University of East Anglia (UEA) | 英国 |
| 282 | 武汉大学 | Wuhan University | 中国 |
| 299 | 香港浸会大学 | Hong Kong Baptist University | 香港 |
美国留学申请一般需要提供GPA成绩(建议3.0以上)、托福/雅思成绩、GRE/GMAT成绩(研究生)、推荐信、个人陈述等材料。具体要求因学校和专业而异。
美国留学费用因学校和地区不同差异较大,本科年均费用约25-50万人民币(含学费和生活费),研究生约20-45万人民币。公立大学相对便宜,私立大学费用较高。
美国留学需要申请F-1签证,流程包括:获得学校I-20表格、缴纳SEVIS费用、在线填写DS-160表格、预约面签、参加签证面试。建议提前3-4个月准备。
信息提交成功!稍后将有专人与您联系。