一定要收藏!最新技术移民职业配额!
澳大利亚留学关键信息
| 项目 | 信息 |
|---|---|
| 意向国家 | 澳大利亚 |
| 学历层次 | 本科,硕士,博士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-05-03 10:23:15 |
| 作者 | 白金萍(金吉列认证顾问) |


| 项目 | 信息 |
|---|---|
| 意向国家 | 澳大利亚 |
| 学历层次 | 本科,硕士,博士 |
| 文章类型 | 留学攻略 |
| 发布时间 | 2020-05-03 10:23:15 |
| 作者 | 白金萍(金吉列认证顾问) |
金吉列澳洲部首席顾问,毕业于北京师范大学,从事咨询工作多年,从实践中不断学习,在学习中不断丰富自己的行业知识,如今,身为金吉列公司澳洲部资深顾问老师,在小学、中学、预本科、本科、硕士的全程申请,院校特色及签证政策方面已经积累了丰富的经验。
留学规划的不仅是一段学习经历;
留学规划的是一段人生历程;
感谢每一位学生及家长对我的满满信任与尊重,我会尽己所能为每一位学生的未来,扬帆起航!
我是金吉列首席留学顾问白金老师,为你的梦想全天候守护!!!

文章中有任何感兴趣或不明白的地方,都可以随时联络你们的白老师详细了解!!!
2018-19 财年最新职业配额( 更新2018-8-3)
每个职业都有自己的代码(共六位),职业代码前 4 位相同的部分属于同一个职业组,一个职业组里的各大职业共用配额。配额的限制是基于澳大利亚统计局给出的每个职业的就业比例,制定配额的目的是避免技术移民被一少部分职业所控制。职业配额适用于 189 独立技术移民和 489 偏远亲属担保移民,不适用于州担保,雇主担保以及商业移民。
| Occupation ID | Description | 职业中文名称 | Occupation Ceiling Value 2018-2019 |
| 1213 | Livestock Farmers | 禽畜饲养农民 | 4196 |
| 1331 | Construction Managers | 施工经理 | 5400 |
| 1332 | Engineering Managers | 工程师经理 | 1155 |
| 1341 | Child Care Centre Managers | 幼儿中心经理 | 1000 |
| 1342 | Health and Welfare Services Managers | 卫生与福利服务经理 | 1374 |
| 2211 | Accountants* | 会计 | 4785 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 审计人员、公司秘书和公司财务主管 | 1327 |
| 2241 | Actuaries, Mathematicians and Statisticians | 精算师,数学家和统计学家 | 1000 |
| 2245 | Land Economists and Valuers | 土地经济学家和评估员 | 1000 |
| 2247 | Management consultant | 管理顾问 | 3285 |
| 2321 | Architects and Landscape Architects | 建筑师和景观设计师 | 1474 |
| 2322 | Cartographers and Surveyors | 绘图员、测量员 | 1000 |
| 2331 | Chemical and Materials Engineers | 化学和材料工程师 | 1000 |
| 2332 | Civil Engineering Professionals | 土木工程 | 3296 |
| 2333 | Electrical Engineers | 电气工程师 | 1042 |
| 2334 | Electronics Engineers | 电子工程师 | 1000 |
| 2335 | Industrial, Mechanical and Production Engineers | 工业、机械和生产工程师 | 2178 |
| 2339 | Other Engineering Professionals | 其他工程专业人员 | 1000 |
| 2341 | Agricultural and Forestry Scientists | 农业和林业科学家 | 1000 |
| 2346 | Medical Laboratory Scientists | 医学实验室的科学家 | 1487 |
| 2347 | Veterinarians | 兽医 | 1000 |
| 2349 | Other Natural and Physical Science Professionals | 其他自然和物理科学专业 | 1000 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 幼儿教育(学前教育)教师 | 2639 |
| 2414 | Secondary School Teachers | 中学教师 | 7910 |
| 2415 | Special Education Teachers | 特殊教育教师 | 1000 |
| 2512 | Medical Imaging Professionals | 医用放射诊断技师 | 1113 |
| 2514 | Optometrists and Orthoptists | 验光师 | 1000 |
| 2519 | Orthotist or Prosthetist | 其他健康诊断和促进专家 | 1000 |
| 2521 | Chiropractors and Osteopaths | 脊医和整骨专家 | 1000 |
| 2524 | Occupational Therapists | 职业治疗师 | 1109 |
| 2525 | Physiotherapists | 物理治疗师 | 1464 |
| 2526 | Podiatrists | 足病治疗师 | 1000 |
| 2527 | Speech Professionals and Audiologists | 语言病理学家 | 1000 |
| 2531 | General Practitioners and Resident Medical officers | 普通科医生和住院医务人员 | 3495 |
| 2533 | Internal Medicine Specialists | 全科医学专科医师 | 1000 |
| 2534 | Psychiatrists | 精神科医生 | 1000 |
| 2535 | Surgeons | 外科医生 | 1000 |
| 2539 | Other Medical Practitioners | 其他科医生 | 1000 |
| 2541 | Midwives | 助产士 | 1090 |
| 2544 | Registered Nurses | 注册护士 | 16741 |
| 2611 | ICT Business and Systems Analysts | ICT 业务分析是系统分析员 | 1574 |
| 2613 | Software and Applications Programmers | 软件工程师 | 6202 |
| 2621 | Database and Systems Administrators and ICT Security Specialists | 数据库和系统管理员,信息与通信技术安全专家 | 2391 |
| 2631 | Computer Network Professionals | 软件和应用程序的程序员 | 1318 |
| 2633 | Telecommunications Engineering Professionals | 通信工程专家 | 1000 |
| 2711 | Barristers | 法律顾问 | 1000 |
| 2713 | Solicitors | 律师 | 4161 |
| 2723 | Psychologists | 心理治疗师 | 1750 |
| 2725 | Social Workers | 社工 | 1562 |
| 3122 | Civil Engineering Draftspersons and Technicians | 土木工程绘图员和技术 | 1000 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 电气工程绘图员和技术 | 1000 |
| 3132 | Telecommunications Technical Specialists | 电信领域工程师 | 1000 |
| 3211 | Automotive Electricians | 汽车电工 | 1000 |
| 3212 | Motor Mechanics | 汽车技工 | 5980 |
| 3222 | Sheetmetal Trades Workers | 钣金行业工人 | 1000 |
| 3223 | Structural Steel and Welding Trades Workers | 钢结构和焊接行业的工人 | 4426 |
| 3232 | Metal Fitters and Machinists | 金属装配工和机械师 | 5330 |
| 3233 | Precision Metal Trades Workers | 精密金属交易人员 | 1000 |
| 3241 | Panelbeaters | 钣金工 | 1344 |
| 3311 | Bricklayers and Stonemasons | 砖瓦匠和石匠 | 1271 |
| 3312 | Carpenters and Joiners | 木匠和细木工 | 6968 |
| 3322 | Painting Trades Workers | 油漆工 | 2780 |
| 3331 | Glaziers | 玻璃工 | 1000 |
| 3332 | Plasterers | 粉刷工 | 2103 |
| 3334 | Wall and Floor Tilers | 墙和地板工人 | 1407 |
| 3341 | Plumbers | 管道工人 | 5507 |
| 3411 | Electricians | 电工 | 9354 |
| 3421 | Airconditioning and Refrigeration Mechanics | 空调和制冷技工 | 1427 |
| 3422 | Electrical Distribution Trades Workers | 配电行业工作人员 | 1000 |
| 3423 | Electronics Trades Workers | 电子行业工人 | 1878 |
| 3513 | Chefs | 厨师 | 2675 |
| 3941 | Cabinetmakers | 木工 | 1905 |
| 3991 | Boat Builders and Shipwrights | 船舶构造和维修 | 1000 |

澳洲留学申请需要提供学术成绩、雅思/托福/PTE成绩、部分专业需作品集或工作经验。本科一般要求雅思6.0-6.5,研究生6.5-7.0。
澳洲留学本科年均费用约20-35万人民币,研究生约20-30万人民币。澳洲允许留学生兼职工作,每两周可工作不超过48小时。
澳洲留学需申请500类学生签证,需提供CoE(入学确认书)、资金证明、海外学生健康保险(OSHC)、英语成绩等材料,可在线申请。
信息提交成功!稍后将有专人与您联系。